<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>About Geni</title>
	<link>http://www.geni.com/corp</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 21:57:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Customer Service Agent</title>
		<description><![CDATA[Geni is looking for a fast paced customer service member to join their team. Company offers great benefits, friendly environment and competitive pay. Skills and qualifications necessary for the job are as follows:&#160; Service existing and potential customers by answering product and service questions Answer and responds to high volume of emails with the highest... <a href="http://www.geni.com/corp/job-listings/customer-service-agent/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/job-listings/customer-service-agent/</link>
			</item>
	<item>
		<title>Network Operations Specialist</title>
		<description><![CDATA[Geni seeks an experienced network operations specialist to build and maintain robust systems. Responsibilities: Maintain and improve Geni&#8217;s datacenter Examine existing systems and add redundancy where necessary Evaluate and purchase new hardware (experience with vendor negotiations very desirable) Provide 24&#215;7 network and server support Upgrade existing configuration and change management systems Requirements: Operational professionalism and... <a href="http://www.geni.com/corp/job-listings/network-operations-specialist/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/job-listings/network-operations-specialist/</link>
			</item>
	<item>
		<title>Quantitative Product Analyst</title>
		<description><![CDATA[Geni needs a highly analytical, data analysis superstar to generate actionable insights used for product and business decisions. This position will help define and uncover the key metrics that drive the business, as well as create key reports for executives to identify the key trends. If you love making sense out of mountains of data... <a href="http://www.geni.com/corp/job-listings/quantitative-product-analyst/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/job-listings/quantitative-product-analyst/</link>
			</item>
	<item>
		<title>Geni Named One of “Best Free Web Apps of 2011” by PC Magazine</title>
		<description><![CDATA[Magazine Notes Collaborative Family History Research Site as One of Best for Fun/Home WEST HOLLYWOOD, CA – July 14, 2011 – Geni, the collaborative family history community and home of the “World Family Tree,” is proud to announce that once again PC Magazine named it one of the “Best Free Web Apps of 2011.” Noted... <a href="http://www.geni.com/corp/press/geni-named-one-of-%e2%80%9cbest-free-web-apps-of-2011%e2%80%9d-by-pc-magazine/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/press/geni-named-one-of-%e2%80%9cbest-free-web-apps-of-2011%e2%80%9d-by-pc-magazine/</link>
			</item>
	<item>
		<title>Geni Continues Progress With Growing Organization</title>
		<description><![CDATA[Collaborative Genealogy Site Promotes and Adds Essential Team Members WEST HOLLYWOOD, CA – May 19, 2011 – Geni, the collaborative family history community and home of the “World Family Tree,” today announced continued strong growth including the promotion and addition of key team members across the organization. With a growing user base and more than... <a href="http://www.geni.com/corp/press/geni-continues-progress-with-growing-organization/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/press/geni-continues-progress-with-growing-organization/</link>
			</item>
	<item>
		<title>Geni Welcomes Real-Time Collaboration and TreeSeek as Latest API Partners</title>
		<description><![CDATA[Genealogy Developers Use Latest Geni Tools to Enhance Collaboration in Family Research WEST HOLLYWOOD, CA – May 10, 2011 – Geni, the collaborative family history community and home of the “World Family Tree,” today announced that Real-Time Collaboration and TreeSeek have developed tools using the Geni application programming interface (API) to enable their customers to utilize Geni’s... <a href="http://www.geni.com/corp/press/geni-welcomes-real-time-collaboration-and-treeseek-as-latest-api-partners/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/press/geni-welcomes-real-time-collaboration-and-treeseek-as-latest-api-partners/</link>
			</item>
	<item>
		<title>Compliments on Geni</title>
		<description><![CDATA[Compliments on Geni, this is a very good tool and my tree has exploded with relations. It is fantastic to see the trees develop.]]></description>
		<link>http://www.geni.com/corp/testimonials/compliments-on-geni-2/</link>
			</item>
	<item>
		<title>We Love Geni</title>
		<description><![CDATA[We love Geni and it certainly has brought my family together in ways I never thought possible. We have discovered family members that we didn&#8217;t know existed and have had fun getting to know them after all these years. It&#8217;s quite incredible!]]></description>
		<link>http://www.geni.com/corp/testimonials/we-love-geni/</link>
			</item>
	<item>
		<title>Geni names Noah Tutak to serve as CEO</title>
		<description><![CDATA[LOS ANGELES, February 21, 2011 —Geni, the world leader in collaborative genealogy, today announced the promotion of Noah Tutak to chief executive officer. Tutak, who served as Geni’s president since July of 2010, will assume the role from Geni’s founder David Sacks, who will continue to serve as Chairman of the Board. &#160; “This is... <a href="http://www.geni.com/corp/press/geni-names-noah-tutak-to-serve-as-ceo/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/press/geni-names-noah-tutak-to-serve-as-ceo/</link>
			</item>
	<item>
		<title>Geni Tops 100 Million Genealogy Profiles</title>
		<description><![CDATA[Genealogists flock to innovative family research tools. &#160; LOS ANGELES, January 11, 2011 —Geni, the world leader in collaborative genealogy, announces that its genealogy database has exceeded 100 million profiles.  Just a week ago the site revealed that its single World Family Tree (called the Big Tree) reached 50 million connected profiles.  This tremendous growth... <a href="http://www.geni.com/corp/press/geni-tops-100-million-genealogy-profiles/">Read more</a>]]></description>
		<link>http://www.geni.com/corp/press/geni-tops-100-million-genealogy-profiles/</link>
			</item>
</channel>
</rss>

