Person |
Facts |
Values |
Note |
|---|---|---|---|
| John | First Name | John | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| John | Middle Name | Polk | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| John | Last Name | Swaim | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| John | Date of Birth | 2/26/1891 | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| John | Place of Birth | Ozark, Johnson, Arkasas, USA | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| John | Gender | Male | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
Accuracy and Copyright Disclaimer
Profiles
Death of John Swaim at Hollis, Hamon, Oklahoma, USA