Person |
Facts |
Values |
Note |
|---|---|---|---|
| Ada | First Name | Ada | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| Ada | Middle Name | Sarah | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| Ada | Last Name | Swaim | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| Ada | Date of Birth | 3/29/1893 | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| Ada | Date of Burial | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 | |
| Ada | Place of Burial | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 | |
| Ada | Date of Death | 8/2/1984 | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
| Ada | Gender | Female | Fairmount Cemetery Hollis Harmon County Oklahoma, USA Plot: Sec 5 - Row 20 |
Accuracy and Copyright Disclaimer
Profiles
Death of Ada Swaim