Person |
Facts |
Values |
Note |
|---|---|---|---|
| Orbie | First Name | Orbie | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Middle Name | Lall | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Last Name | Olsson | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Date of Birth | 12/1/1907 | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Place of Birth | Halls, Harmon, OKlahoma, USA | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Date of Burial | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. | |
| Orbie | Place of Burial | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. | |
| Orbie | Date of Death | 3/30/1981 | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Place of Death | Pendleton, Umatilla, OR, USA | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
| Orbie | Gender | Male | Olney Cemetery Pendleton Umatilla County Oregon, USA Plot: Block-34, Lot-115, Grave-07. |
Accuracy and Copyright Disclaimer
Profiles
Birth of Orbie Olsson