Dolly Mae CD. This is a generic source placeholder, since I am not
allowed to upload the actual data from the Dolly Mae CD.
Person |
Facts |
Values |
Note |
|---|---|---|---|
| Elizabeth Harris | First Name | Elizabeth | |
| Elizabeth Harris | Middle Name | Benning | |
| Elizabeth Harris | Last Name | Harris | |
| Elizabeth Harris | Birth Surname | Roberts | |
| Elizabeth Harris | Display Name | ||
| Elizabeth Harris | Date of Birth | 8/10/1875 | |
| Elizabeth Harris | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| Elizabeth Harris | Date of Baptism | 10/3/1875 | |
| Elizabeth Harris | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| Elizabeth Harris | Living Status | Deceased | |
| Elizabeth Harris | Gender | Female | |
| Lafayette Roberts | First Name | Lafayette | |
| Lafayette Roberts | Middle Name | Solomon | |
| Lafayette Roberts | Last Name | Roberts | |
| Lafayette Roberts | Birth Surname | Roberts | |
| Lafayette Roberts | Display Name | ||
| Lafayette Roberts | Date of Birth | 8/21/1873 | |
| Lafayette Roberts | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| Lafayette Roberts | Date of Baptism | 9/28/1873 | |
| Lafayette Roberts | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| Lafayette Roberts | Living Status | Deceased | |
| Lafayette Roberts | Gender | Male | |
| Sarah Ranger | First Name | Sarah | |
| Sarah Ranger | Middle Name | Jane | |
| Sarah Ranger | Last Name | Ranger | |
| William Roberts | First Name | William | |
| William Roberts | Middle Name | Edward | |
| William Roberts | Last Name | Roberts | |
| William Roberts | Birth Surname | Roberts | |
| William Roberts | Display Name | ||
| William Roberts | Date of Birth | 6/29/1869 | |
| William Roberts | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| William Roberts | Date of Baptism | 7/25/1869 | |
| William Roberts | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| William Roberts | Living Status | Deceased | |
| William Roberts | Gender | Male | |
| William Ranger | First Name | William | |
| William Ranger | Middle Name | Edward | |
| William Ranger | Last Name | Ranger | |
| William Ranger | Birth Surname | Ranger | |
| William Ranger | Display Name | ||
| William Ranger | Date of Birth | 5/9/1837 | |
| William Ranger | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| William Ranger | Date of Baptism | 9/3/1837 | |
| William Ranger | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| William Ranger | Living Status | Deceased | |
| William Ranger | Gender | Male | |
| Frances Knowles | First Name | Frances | |
| Frances Knowles | Middle Name | Cornell | |
| Frances Knowles | Last Name | Knowles | |
| Frances Knowles | Birth Surname | Ranger | |
| Frances Knowles | Display Name | ||
| Frances Knowles | Date of Birth | 9/23/1972 | |
| Frances Knowles | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| Frances Knowles | Date of Baptism | 12/1/1872 | |
| Frances Knowles | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| Frances Knowles | Living Status | Deceased | |
| Frances Knowles | Gender | Female | |
| Ann Ranger | First Name | Ann | |
| Ann Ranger | Last Name | Ranger | |
| Ann Ranger | Birth Surname | Ranger | |
| Ann Ranger | Display Name | ||
| Ann Ranger | Date of Birth | 10/2/1845 | |
| Ann Ranger | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| Ann Ranger | Date of Baptism | 12/7/1845 | |
| Ann Ranger | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| Ann Ranger | Living Status | Deceased | |
| Ann Ranger | Gender | Female | |
| Blanche Ranger | First Name | Blanche | |
| George Ranger | First Name | George | |
| George Ranger | Middle Name | Henry | |
| George Ranger | Last Name | Ranger | |
| George Ranger | Birth Surname | Ranger | |
| George Ranger | Display Name | ||
| George Ranger | Date of Birth | 12/10/1847 | |
| George Ranger | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| George Ranger | Date of Baptism | 2/27/1848 | |
| George Ranger | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| George Ranger | Living Status | Deceased | |
| George Ranger | Gender | Male | |
| Robert Ranger, Jr., Capt | First Name | Robert | |
| Robert Ranger, Jr., Capt | Middle Name | Henry | |
| Robert Ranger, Jr., Capt | Last Name | Ranger | |
| Robert Ranger, Jr., Capt | Birth Surname | Ranger | |
| Robert Ranger, Jr., Capt | Display Name | ||
| Robert Ranger, Jr., Capt | Date of Birth | 7/10/1850 | |
| Robert Ranger, Jr., Capt | Place of Birth | Harbour Island, Eleuthera, Bahamas | |
| Robert Ranger, Jr., Capt | Date of Baptism | 5/25/1850 | |
| Robert Ranger, Jr., Capt | Place of Baptism | Harbour Island, Eleuthera, Bahamas | |
| Robert Ranger, Jr., Capt | Living Status | Deceased | |
| Robert Ranger, Jr., Capt | Gender | Male | |
| William Ranger | First Name | William | |
| William Ranger | Last Name | Ranger | |
| William Ranger | Birth Surname | Ranger | |
| William Ranger | Display Name | ||
| William Ranger | Living Status | Deceased | |
| William Ranger | Gender | Male | |
| Mary Roberts | First Name | Mary | |
| James Roberts | First Name | James | |
| James Roberts | Middle Name | W. |
Profiles
...and 131 other profiles. View all.