Person |
Facts |
Values |
Note |
|---|---|---|---|
| Celia | First Name | Celia | Joseph, Frieda, Anna, May, Celia, Ruth, Fannie Herbst, Pinsig? In-laws |
| Celia | Last Name | Rauschkolb | Joseph, Frieda, Anna, May, Celia, Ruth, Fannie Herbst, Pinsig? In-laws |
| Celia | Birth Surname | Kreinik | Joseph, Frieda, Anna, May, Celia, Ruth, Fannie Herbst, Pinsig? In-laws |
| Celia | Date of Birth | November 1895 | Joseph, Frieda, Anna, May, Celia, Ruth, Fannie Herbst, Pinsig? In-laws |
| Celia | Place of Birth | New York, New York, NY, USA | Joseph, Frieda, Anna, May, Celia, Ruth, Fannie Herbst, Pinsig? In-laws |
| Nettie | First Name | Nettie | |
| Nettie | Last Name | Blatt | |
| Nettie | Date of Birth | 8/11/1891 | |
| Nettie | Place of Birth | St Marks Pl, East New York, Brooklyn, Brooklyn, NY, USA | |
| Ruth | First Name | Ruth | |
| Ruth | Last Name | Kreinick | |
| Ruth | Birth Surname | Kreinik | |
| Ruth | Date of Birth | 11/25/1899 | |
| Ruth | Place of Birth | 55 Avenue D, New York, Manhattan, NY, USA | |
| Mae | First Name | Mae | |
| Mae | Last Name | Pepis | |
| Mae | Birth Surname | Kreinik | |
| Mae | Date of Birth | 5/11/1894 | |
| Mae | Place of Birth | Brownsville, Brooklyn, New York, USA | |
| Irving (Israel) | First Name | Irving (Israel) | |
| Irving (Israel) | Middle Name | ||
| Irving (Israel) | Last Name | Kreinick | |
| Irving (Israel) | Birth Surname | ||
| Irving (Israel) | Date of Birth | c. 10/20/1887 | |
| Irving (Israel) | Place of Birth | 244 Dawson St, New York, Manhattan, NY, USA | |
| Anna | First Name | Anna | |
| Anna | Last Name | Opper | |
| Anna | Birth Surname | Kreinik | |
| Anna | Date of Birth | 6/4/1886 | |
| Anna | Place of Birth | Zglobnia, Galicia, Poland | |
| Leah K Jacobowitz | First Name | Leah | |
| Leah K Jacobowitz | Birth Surname | Kreinik | |
| Leah K Jacobowitz | Date of Birth | 6/13/1881 | |
| Leah K Jacobowitz | Place of Birth | Z g ł o b n i a, Zglobnia, Galicia, Poland | |
| Fanny Kreinik 032+ | First Name | Frieda | |
| Fanny Kreinik 032+ | Last Name | Kreinik | |
| Fanny Kreinik 032+ | Date of Birth | 1859 | |
| Fanny Kreinik 032+ | Place of Birth | Austria | |
| S Josef Kreinik | First Name | Josef | |
| S Josef Kreinik | Last Name | Kreinik | |
| S Josef Kreinik | Birth Surname | ||
| S Josef Kreinik | Date of Birth | c. 1857 | |
| S Josef Kreinik | Place of Birth | Gmina Sędziszów Małopolski, Ropczyce-Sędziszów County, Podkarpackie Voivodeship, Poland |
Profiles
...and 1 other profile. View all.