Person |
Facts |
Values |
Note |
|---|---|---|---|
| S Josef Kreinik | First Name | Josef | Spelled Joseph, Freda, Lena |
| S Josef Kreinik | Last Name | Kreinik | Spelled Joseph, Freda, Lena |
| S Josef Kreinik | Date of Birth | c. 1857 | Spelled Joseph, Freda, Lena |
| S Josef Kreinik | Place of Birth | Gmina Sędziszów Małopolski, Ropczyce-Sędziszów County, Podkarpackie Voivodeship, Poland | Spelled Joseph, Freda, Lena |
| Fanny Kreinik 032+ | First Name | Frieda | b Sept 1858 |
| Fanny Kreinik 032+ | Last Name | Kreinik | b Sept 1858 |
| Fanny Kreinik 032+ | Date of Birth | 1859 | b Sept 1858 |
| Fanny Kreinik 032+ | Place of Birth | Austria | b Sept 1858 |
| Leah K Jacobowitz | First Name | Leah | June 1881; age 19 |
| Leah K Jacobowitz | Last Name | Jacobowitz | June 1881; age 19 |
| Leah K Jacobowitz | Date of Birth | 6/13/1881 | June 1881; age 19 |
| Leah K Jacobowitz | Place of Birth | Z g ł o b n i a, Zglobnia, Galicia, Poland | June 1881; age 19 |
| S Josef Kreinik | (misc) | Spelled Joseph |
Spelled Lena; Other children on next page