Person |
Facts |
Values |
Note |
|---|---|---|---|
| Feige | Place of Birth | Listed as Fannie, sister-in-law to S Josef, age 40, born in Galicia, Poland, works as Factory Worker. | |
| Pinkus | First Name | Pinkus | Galicia, Poland. Age 19 works as Photographer |
| Pinkus | Last Name | Herbst | Galicia, Poland. Age 19 works as Photographer |
| Pinkus | Birth Surname | Galicia, Poland. Age 19 works as Photographer | |
| Pinkus | Date of Birth | c. 1901 | Galicia, Poland. Age 19 works as Photographer |
| Pinkus | Place of Birth | Galicia, Poland | Galicia, Poland. Age 19 works as Photographer |
| Feige | First Name | Feige | Listed as Fannie, sister-in-law to S Josef, age 40, born in Galicia, Poland, works as Factory Worker. |
| Feige | Last Name | Herbst | Listed as Fannie, sister-in-law to S Josef, age 40, born in Galicia, Poland, works as Factory Worker. |
| Feige | Date of Birth | c. 1879 | Listed as Fannie, sister-in-law to S Josef, age 40, born in Galicia, Poland, works as Factory Worker. |
| Celia | First Name | Celia | age 23 b. NY |
| Celia | Birth Surname | Kreinik | age 23 b. NY |
| Celia | Date of Birth | November 1895 | age 23 b. NY |
| Celia | Place of Birth | New York, New York, NY, USA | age 23 b. NY |
| Celia | Gender | Female | age 23 b. NY |
| Ruth | First Name | Ruth | age 20 b. NY |
| Ruth | Last Name | Kreinick | age 20 b. NY |
| Ruth | Birth Surname | Kreinik | age 20 b. NY |
| Ruth | Date of Birth | 11/25/1899 | age 20 b. NY |
| Ruth | Place of Birth | 55 Avenue D, New York, Manhattan, NY, USA | age 20 b. NY |
| Ruth | Gender | Female | age 20 b. NY |
| Mae | First Name | Mae | May age 24 b. NY |
| Mae | Birth Surname | Kreinik | May age 24 b. NY |
| Mae | Also Known As | May, Miriam | May age 24 b. NY |
| Mae | Date of Birth | 5/11/1894 | |
| Mae | Place of Birth | Brownsville, Brooklyn, New York, USA | |
| Mae | Gender | Female | |
| S Josef Kreinik | First Name | Josef | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Last Name | Kreinik | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Display Name | S Josef Kreinik | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Also Known As | Shmuel, Yussel, Joseph | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Date of Birth | c. 1857 | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Place of Birth | Gmina Sędziszów Małopolski, Ropczyce-Sędziszów County, Podkarpackie Voivodeship, Poland | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| S Josef Kreinik | Gender | Male | Joseph age 63 b. Galicia (parents b. Galecia/Austria) |
| Anna | First Name | Anna | age 31 b. Galicia |
| Anna | Birth Surname | Kreinik | age 31 b. Galicia |
| Anna | Date of Birth | 6/4/1886 | age 31 b. Galicia |
| Anna | Place of Birth | Zglobnia, Galicia, Poland | age 31 b. Galicia |
| Anna | Gender | Female | age 31 b. Galicia |
| Fanny Kreinik 032+ | First Name | Frieda | Freda age 61 b. Galicia |
| Fanny Kreinik 032+ | Last Name | Kreinik | Freda age 61 b. Galicia |
| Fanny Kreinik 032+ | Also Known As | Fanny, Freda, Freida, Fannie | Freda age 61 b. Galicia |
| Fanny Kreinik 032+ | Date of Birth | 1859 | Freda age 61 b. Galicia |
| Fanny Kreinik 032+ | Place of Birth | Austria | Freda age 61 b. Galicia |
| Fanny Kreinik 032+ | Gender | Female | Freda age 61 b. Galicia |
Pincus/Pirsig of S Josef Kreinik's family listing as Nephew age 19, works as Photographer
Profiles