Person |
Facts |
Values |
Note |
|---|---|---|---|
| Christian Yoder | Date of Birth | 5/7/1778 | |
| Christian Yoder | Date of Death | 12/19/1846 | |
| Christian Yoder | First Name | Christian | |
| Albert Yoder | First Name | Albert | |
| Christian Joder (i) | First Name | Christian | |
| Yost Yoder | First Name | Yost | |
| Jacob Yoder | First Name | Jacob | |
| Unknown Yoder | Display Name | ||
| Mary Yoder | First Name | Mary | |
| Mary Yoder | Maiden Name | ||
| Veronica Yoder | Date of Birth | 1738 | |
| Veronica Yoder | First Name | Veronica | |
| Yost Yoder | Place of Death | Union Township, Mifflin County, Pennsylvania | |
| John Yoder | First Name | John | |
| David Yoder | First Name | David | |
| David Yoder | Date of Death | 4/24/1932 | |
| David Yoder | Date of Birth | 4/24/1932 | |
| Ernest Yoder | Date of Birth | 1/20/1929 | |
| Ernest Yoder | Date of Death | 2/10/1929 | |
| Ernest Yoder | First Name | Ernest | |
| Cora Yoder | First Name | Cora | |
| Veronica Summers | First Name | Veronica | |
| Henry Yoder | First Name | Henry | |
| Cora Yoder | Maiden Name | ||
| David Yoder | First Name | David | |
| Samuel Yoder | First Name | Samuel | |
| Eli Yoder | First Name | Eli | |
| Eli Yoder | Nicknames | ||
| Eli Yoder | Date of Birth | 10/2/1884 | |
| Eli Yoder | Date of Death | 12/9/1954 | |
| Anna Yoder | First Name | Anna | |
| Barbara Joder (Gerber) (i) | First Name | Barbara | |
| Barbara Kauffman (Yoder) (i) | First Name | Barbara | |
| Barbara Kauffman (Yoder) (i) | Date of Birth | 1725 | |
| Barbara Kauffman (Yoder) (i) | Maiden Name | ||
| Elizabeth Beiler | First Name | Elizabeth | |
| Elizabeth Beiler | Date of Death | 9/1/1771 | |
| Elizabeth Beiler | Date of Birth | 1729 | |
| Elizabeth Beiler | Maiden Name | ||
| John Yoder | Date of Birth | 1732 | |
| John Yoder | Date of Death | 7/2/1813 | |
| Jacob Yoder | Date of Birth | 1740 | |
| Veronica Yoder | Maiden Name | ||
| Mattie Yoder | First Name | Magdalena | |
| Mattie Yoder | Maiden Name | ||
| Mattie Yoder | Date of Birth | 1726 | |
| Christian Joder (i) | Last Name | Yoder | |
| Christian Yoder | Date of Birth | c. 1/2/1722 | |
| Christian Yoder | First Name | Christian | |
| Christian Yoder | Last Name | Yoder | |
| Christian Yoder | Date of Death | January 1772 |
Family tree of descendants of immigrant Christian Joder.
Profiles
...and 16 other profiles. View all.