Person |
Facts |
Values |
Note |
|---|---|---|---|
| Luisa Simmons | First Name | Luisa | |
| Luisa Simmons | Middle Name | G. | |
| Luisa Simmons | Last Name | Simmons | |
| Luisa Simmons | Maiden Name | ||
| Luisa Simmons | Nicknames | ||
| Luisa Simmons | Date of Birth | 1/2/1956 | |
| Luisa Simmons | Place of Birth | Cochran, Bleckley, Georgia, USA | |
| Luisa Simmons | Date of Baptism | December 2004 | |
| Luisa Simmons | Place of Baptism | Erie, Erie, Pennsylvania, USA | |
| Luisa Simmons | Date of Burial | 9/21/2010 | |
| Luisa Simmons | Place of Burial | Spur Canal 1, Miami, Miami-Dade, Florida, USA | |
| Luisa Simmons | Date of Death | 9/12/2010 | |
| Luisa Simmons | Place of Death | Miami, Miami-Dade, Florida, USA | |
| Luisa Simmons | Cause of Death | Heart Attack in Sleep | |
| Luisa Simmons | Ethnicity | African-American, Cherokee decent, Seminole Indian decent | |
| Deangela | First Name | Deangela | |
| Deangela | Maiden Name | ||
| Telvin Gilbert | Last Name | Gilbert | |
| Johnnie | First Name | Johnnie | |
| Johnnie | Middle Name | Lee | |
| Johnnie | Last Name | Davis | |
| Johnnie | Suffix | Jr. | |
| Jannie Mae Green | First Name | Jannie | |
| Jannie Mae Green | Middle Name | Mae | |
| Jannie Mae Green | Maiden Name | ||
| Jeannie | First Name | Jeannie | |
| Jeannie | Middle Name | Mae | |
| Jeannie | Maiden Name | ||
| Christine | First Name | Christine | |
| Christine | Last Name | Manuel | |
| Johnnie | First Name | Johnnie | |
| Johnnie | Middle Name | Lee | |
| Johnnie | Last Name | Davis | |
| Stemaurie Evans | First Name | Stemaurie | |
| Stemaurie Evans | Maiden Name | ||
| Johnica | First Name | Johnica | |
| Johnica | Maiden Name | ||
| Veronica | First Name | Veronica | |
| Veronica | Maiden Name | ||
| Octavis Ruffin, Jr. | First Name | Octavis | |
| Octavis Ruffin, Jr. | Last Name | Ruffin | |
| Octavis Ruffin, Jr. | Suffix | Jr. | |
| Torrence Gilbert | First Name | Torrence | |
| Torrence Gilbert | Last Name | Gilbert | |
| Ashunti Zanders | First Name | Ashunti | |
| Ashunti Zanders | Last Name | Zanders | |
| Haskell | First Name | Haskell | |
| Haskell | Middle Name | Riley | |
| Haskell | Last Name | Gilbert | |
| Haskell | Suffix | Jr. | |
| Minor Child | First Name | Isaiah | |
| Minor Child | Last Name | Wheeler | |
| Samia | First Name | Samia | |
| Samia | Maiden Name | ||
| Telvin Gilbert | First Name | Telvin | |
| Telvin Gilbert | Middle Name | ||
| Telvin Gilbert | Last Name | Gilbert | |
| Jevon Wheeler | First Name | Jevon | |
| Jevon Wheeler | Last Name | Wheeler | |
| Jeffrey Jr. Wheeler | First Name | Jeffrey | |
| Jeffrey Jr. Wheeler | Last Name | Wheeler | |
| Jeffrey Jr. Wheeler | Suffix | I | |
| account deleted | First Name | ||
| account deleted | Middle Name | ||
| account deleted | Maiden Name | ||
| Haskell Gilbert | First Name | Haskell | |
| Haskell Gilbert | Middle Name | Riley | |
| Haskell Gilbert | Last Name | Gilbert | |
| Lashawn Gilbert | First Name | Lashawn | |
| Lashawn Gilbert | Middle Name | Denise | |
| Lashawn Gilbert | Maiden Name | ||
| Bertina | First Name | Bertina | |
| Bertina | Maiden Name | ||
| Earnestine Gilbert | First Name | Earnestine | |
| Earnestine Gilbert | Maiden Name | ||
| James Gilbert | First Name | James | |
| James Gilbert | Middle Name | Henry | |
| James Gilbert | Last Name | Gilbert | |
| James Gilbert | Place of Birth | Hawkinsville, Pulaski, Georgia, USA | |
| James Gilbert | Place of Death | Jackson Memorial Hospital , Miami, Dade, Florida, USA | |
| Bobbie Gilbert | First Name | Bobbie | |
| Bobbie Gilbert | Middle Name | Lee | |
| Bobbie Gilbert | Last Name | Gilbert | |
| Bobbie Gilbert | Place of Birth | Cochran, Bleckley, Georgia, USA | |
| Bobbie Gilbert | Date of Death | 10/9/1991 | |
| Bobbie Gilbert | Ethnicity | African-American, Cherokee Indian | |
| Ben | First Name | Ben | |
| Ben | Middle Name | Walter | |
| Ben | Last Name | Simmons |
Profiles
...and 18 other profiles. View all.