| Birthdate: | December 8, 1826 |
|---|---|
| Birthplace: | Ugartsthal |
| Death: | (Date and location unknown) |
| Added by: | Włodzimierz Macewicz on Jul 5, 2009 |
| Managed by: | Włodzimierz Piotr Macewicz |
| Last Updated: | Sep 12, 2009 |
| Immediate Family: |
Son of Jan Fiilip and Ewa Katarzyna Husband of Maria Elżbieta Father of Ann Maria Brother of Jan Filip, Jan Henryk, Jan, Krystyna Małgorzata, Jan Henryk, Franciszka, Elżbieta, Małgorzata, and Katarzyna |
|---|
| Tree Statistics: |
![]() |
|---|