| Birthdate: | January 8, 1878 |
|---|---|
| Birthplace: | Dolina, Galicja, Austria |
| Death: | (Date and location unknown) |
| Added by: | Henryk Michał Drewniak on Oct 6, 2007 |
| Managed by: | Henryk Michał Drewniak |
| Last Updated: | Oct 7, 2009 |
| Immediate Family: |
Daughter of Jan and Elżbieta Wife of Jakub Mother of Jakub, Elżbieta, Franciszek, Maria, Jan, Karolina, Joanna, Józef, Aniela, and Wilhelm Half sister of Ewa, Maria Małgorzata, Maria, and Katarzyna |
|---|
| Tree Statistics: |
![]() |
|---|