Margaret Henderson Moore (Miller) (1694 - 1723) MP

‹ Back to Moore surname

3

Matches NEW

3

View Margaret Henderson Moore (Miller)'s complete profile:

  • See if you are related to Margaret Henderson Moore (Miller)
  • Request to view Margaret Henderson Moore (Miller)'s family tree

Share

Birthdate:
Birthplace: Ballynacree, County Antrim, Ulster, Ireland
Death: Died in Ballynacree, County Antrim, Ulster, Ireland
Managed by: Missy Hughes
Last Updated:

About Margaret Henderson Moore (Miller)

http://familytreemaker.genealogy.com/users/w/i/n/Kim-Winget/GENE3-0011.html

165. Rachel Halliday, born October 25, 1704 in Co. W. Meath, Ireland; died Aft. 1784 in buried Sadsbury Twp., Chester Co., PA. She was the daughter of 330. William Halliday and 331. Deborah Dublin.

    

Children of Andrew Moore and Rachel Halliday are:

 		i. 	  	William Moore, born October 26, 1726 in near Atglen, Sadsbury Twp., Chester Co, PA; died in Sadsbury Twp., Chester Co., PA; married (1) Rachel Marsh May 20, 1749 in FMH, Sadsbury, Chester Co., PA; born Abt. 1728 in of Sadsbury Twp., Chester Co, PA; died Bef. 1751; married (2) Lydia Minshall August 31, 1751 in Sadsbury FMH, Chester Co., PA; born Abt. 1728 in poss Chester Co, PA; died in Atglen, Sadsbury Twp., Chester Co., PA.
 		ii. 	  	Robert Moore, born September 01, 1728 in near Atglen, Sadsbury Twp., Chester Co, PA; died March 25, 1732 in Atglen, Sadsbury Twp., Chester Co, PA.
 		iii. 	  	David Moore, born December 01, 1731 in near Atglen, Sadsbury Twp., Chester Co, PA; died May 20, 1744 in Atglen, Sadsbury Twp., Chester Co, PA.
 		iv. 	  	Andrew Moore, born December 01, 1733 in near Atglen, Sadsbury Twp., Chester Co, PA; died May 20, 1801 in Harrisburg, PA; married Rebecca Starr September 26, 1754 in FMH Sadsbury Twp., Chester Co, PA; born April 23, 1737 in of London Grove Twp., Chester Co., PA; died February 26, 1808 in Half Moon Twp., Centre Co., Half Moon, PA.
 		v. 	  	Joseph Moore, born July 13, 1736 in near Atglen, Sadsbury Twp., Chester Co, PA; died July 13, 1805 in London Grove Twp., Chester Co., PA; married Jane Marsh January 22, 1756 in FMH Sadsbury, Chester Co., PA; born February 18, 1734/35 in of Sadsbury Twp., Chester Co, PA; died November 15, 1779 in London Grove Twp., Chester Co., PA.
 		vi. 	  	Robert Moore, born October 22, 1739 in near Atglen, Sadsbury Twp., Chester Co, PA; died February 09, 1826 in Lancaster Co., PA; married Mary Brinton November 10, 1768 in Sadsbury Twp. FMH, Chester Co., PA; born June 12, 1748 in Lampeter, Lanaster Co., PA; died May 22, 1841 in Lancaster Co., PA.
 		vii. 	  	Rachel Moore, born March 12, 1741/42 in near Atglen, Sadsbury Twp., Chester Co, PA; died July 01, 1828 in Truman's Mills, near Parkesburg, Chester Co., PA; married John Truman November 12, 1761 in Sadsbury Twp. FMH, Chester Co., PA; born August 26, 1739 in Truman's Mills, near Parkesburg, Chester Co., PA; died October 22, 1828 in Truman's Mills, near Parkesburg, Chester Co., PA.
 		viii. 	  	John Moore, born October 03, 1742 in near Atglen, Sadsbury Twp., Chester Co, PA; died June 28, 1821 in Octoraro Mills, near Atglen, Chester Co., PA; married (1) Sarah Downing May 01, 1765; born January 03, 1748/49 in of Bart Twp, Lancaster Co., PA; died February 08, 1774 in Octoaro Mills, near Atglen, Chester Co., PA; married (2) Mary Pierce April 02, 1777; born Abt. 1744.
 	82 	ix. 	  	David Moore, born October 13, 1745 in near Atglen, Sadsbury Twp., Chester Co, PA; died January 16, 1829 in London Grove Twp., Chester Co., PA; married Martha Williams October 05, 1768 in FMH Sadsbury Twp., Chester Co., PA.
 		x. 	  	Sarah Moore, born Abt. 1748 in near Atglen, Sadsbury Twp., Chester Co, PA; died December 14, 1777; married William Truman November 01, 1769 in Sadsbury Twp. FMH, Chester Co., PA; born Abt. 1744.

-------------------- Moore Family History by J. Montgomery Seaver, p. 52

view all 15

Margaret Henderson Moore (Miller)'s Timeline

1694
1694
Ballynacree, County Antrim, Ulster, Ireland
1715
February 27, 1715
Age 21
Dunclady, County Antrim, Ireland
1716
March 6, 1716
Age 22
County Antrim, Ireland
1718
1718
Age 24
County Antrim, Ireland
1719
October 4, 1719
Age 25
Sadsbury, Wilkes County (Present Ashe County), Province of North Carolina
1722
1722
Age 28
Antrim, Ireland
1723
1723
Age 29
County Antrim, Ireland
1723
Age 29
Ballynacree, County Antrim, Ulster, Ireland
1726
October 26, 1726
Age 29
Atglen, Sadsbury Twp, Chester County, PA
1733
December 1, 1733
Age 29
Sadsbury, Chester, Pennsylvania, USA