| Nicknames: | ""Salley"" |
|---|---|
| Birthdate: | May 19, 1749 |
| Birthplace: | Granville Co., North Carolina |
| Death: | Died 1830 in Allen Co., Kentucky |
| Added by: | Laura Danner on June 11, 2009 |
| Managed by: | Laura Elizabeth Danner |
| Last Updated: | June 11, 2009 |
| Immediate Family: |
Daughter of John Langston and Elizabeth Person Sister of Martha Langston, Mary Langston, Frances Langston, Samuel Langston and 2 others Half sister of Solomon Langston, Sr., Joseph Langston, John Langston, James Langston and 6 others |
|---|
| Tree Statistics: |
![]() |
|---|---|
|