Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Cotton Cemetery, Williamson County, Tennessee, USA ; CEMETERY ID 10888

Project Tags

Cotton Cemetery
LOCATION
Williamson County, Tennessee, USA
MEMORIALS 27 added (74% photographed)
CEMETERY ID 10888

The Cotton Cemetery is located off Carter’s Creek Pike in the Southall Community on the property of Mary Nevils at 1161 Mile End Road Franklin, TN Williamson County.
The cemetery in on a wooded knoll about 300 yards off the road. It has recently been cleaned as an Eagle Scout project of Jacob Day under the direction of Rick Warwick, historian for The Heritage Foundation of Franklin and Williamson County.

27 matching records found

Name (A-Z)

  1. Mrs C. D. Anderson14 Feb 1872 – 28 May 1905 155285125
  2. Nannie R. AndersonBirth and death dates unknown. 155285151
  3. Rachel Ballard1800 – 31 Aug 1864 155285206
  4. Amanda Baxter 25 Nov 1859 – 17 Mar 1877 154593216
  5. Francis M Baxter4 Aug 1866 – 22 Dec 1874 154593204
  6. Martha Ann Hawk Baxter28 Mar 1842 – 21 Dec 1908 154593237
  7. Martha Belcher1792 – May 1863 154558098
  8. Elizabeth J Coleman25 Jan 1825 – 17 Apr 1868 154558039
  9. Charles C “Charley” Cotton18 Aug 1857 – 8 Apr 1871 137423603
  10. James H. “Jimmie” Cotton7 Feb 1849 – 13 Oct 1890 137423779
  11. Loula May Cotton13 Apr 1889 – 19 Apr 1889 137424067
  12. Margaret E “Aunt Mag” Sweeney Cotton3 Oct 1848 – 12 Jan 1916 158972355
  13. Marietta Cotton24 Jun 1853 – 4 Jun 1854 137424142
  14. Mary M Cotton25 May 1861 – 20 Aug 1862 137424200
  15. Susan Denton Cotton2 Mar 1794 – Jul 1858 137240870
  16. Susan Jane Cotton19 Apr 1831 – 18 Jan 1865 137424547
  17. Jeremiah Ezell 27 Jun 1848 – 19 Jul 1868 154592475
  18. Nathaniel Ezell14 Sep 1843 – 19 Feb 1865 154592527
  19. Amanda A Johnson Hawk27 Sep 1817 – 20 Feb 1853 154593140
  20. Jeremiah “Jerry” Hawk12 Jan 1812 – 9 Feb 1893 154593115
  21. Martha Jane Beasley Hawk20 May 1831 – 9 May 1897 154593097
  22. Sarah Ann Hawk9 May 1837 – 5 Mar 1840 154593166
  23. Littleton Newsom1800 – 21 Aug 1867 154592428
  24. Elizabeth L “Bettie” Cotton Sweeney10 Sep 1847 – 25 Jun 1873 154593075
  25. Addie W Tomlinson9 Dec 1880 – 3 Jun 1898 154558057
  26. John West2 Jul 1847 – 20 Jul 1855 154558411
  27. John Jones West22 Jan 1857 – 15 Jan 1880 154558392