Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Graham Name Study, US Census South Carolina 1820

Project Tags

Move up to Graham Name Study, USA
Return to Graham Name Study, South Carolina
US Census South Carolina 1790
US Census South Carolina 1800
US Census South Carolina 1810
US Census South Carolina 1830

  • Name, Home in 1820 (City, County, Free Colored, Slaves, White, All Persons
  • Alexr Graham, Chester, Chester, 0, 0, 6, 6
  • Andrew Graham, York, York, 0, 2, 3, 5
  • David Graham, Chester, Chester, 0, 0, 5, 5
  • Dempsey Graham, , Fairfield, 0, 10, 9, 19
  • Duren Graham, , Kershaw, 0, 3, 10, 13
  • Elizabeth Graham, , Williamsburg, 0, 3, 6, 9
  • Elizabeth Graham , St Helena Parish, Beaufort, 0, 18, 1, 19
  • Fanny Graham, Charleston, Charleston, 0, 1, 5, 6
  • Hugh Graham, St James Santee, Charleston, 0, 32, 2, 34
  • Hugh Graham, Richland, Richland, 0, 0, 2, 2
  • James E Graham, , Fairfield, 0, 14, 4, 18
  • James Grabham , Abbeville, Abbeville, 0, 0, 10, 10
  • James Graham, , Lancaster, 0, 1, 2, 3
  • James Graham, Newberry, Newberry, 0, 8, 11, 19
  • James Graham, Union, Union, 0, 0, 8, 8
  • James Graham Junior, , Williamsburg, 0, 11, 6, 17
  • James Graham Senior , , Horry, 0, 10, 7, 17
  • James Son Gilbert Graham, , Horry, 0, 1, 3, 4
  • Jas Graham Junior, Chester, Chester, 0, 4, 5, 9
  • Jean Graham , , Williamsburg, 0, 0, 5, 5
  • John Graham, Abbeville, Abbeville, 0, 0, 10, 10
  • John Graham, , Chesterfield, 0, 5, 12, 17
  • John Graham, , Fairfield, 0, 0, 7, 7
  • John Graham, , Lancaster, 0, 4, 5, 9
  • John Graham, , Pendleton, 0, 0, 6, 6
  • John Graham, Sumter, Sumter, 0, 0, 12, 12
  • John Graham, , Sumter, 0, 3, 1, 4
  • John Graham, , Williamsburg, 0, 41, 5, 46
  • John Graham Junior, , Williamsburg, 0, 5, 3, 8
  • John Graham Senior , , Horry, 0, 1, 5, 6
  • John Graham; Capt, St Lukes Parish, Beaufort, 0, 87, 6, 93
  • Joseph Graham Junior, , Horry, 0, 1, 6, 7
  • Joseph Graham Senior , , Horry, 0, 2, 8, 10
  • Joshua Graham Junior, , Kershaw, 0, 0, 3, 3
  • Joshua Graham Junior, , Kershaw, 0, 0, 7, 7
  • Kinard Graham, Barnwell District, Barnwell, 0, 0, 3, 3
  • Mary Graham, , Lancaster, 0, 4, 2, 6
  • Matthew Graham, , Sumter, 0, 0, 4, 4
  • Michael Graham, Charleston Neck, Charleston, 0, 1, 5, 6
  • Peter Graham, , Chesterfield, 0, 0, 10, 10
  • Robert Graham, , Horry, 0, 0, 4, 4
  • Sarah Graham, , Williamsburg, 0, 0, 3, 3
  • Thomas Graham, , Fairfield, 0, 0, 4, 4
  • Unity Graham, , Pendleton, 0, 0, 6, 6
  • Widow Elizabeth Graham , , Horry, 0, 14, 6, 20
  • William Graham, Abbeville, Abbeville, 0, 0, 8, 8
  • William Graham, , Pendleton, 0, 0, 5, 5
  • William Graham, , Pendleton, 0, 0, 5, 5
  • William Graham, , Williamsburg, 0, 20, 13, 33
  • William Graham Junior, , Kershaw, 0, 0, 7, 7
  • William Graham Junior , , Kershaw, 0, 0, 7, 7
  • William Graham Senior, , Horry, 0, 18, 5, 23
  • William Son William Graham, , Horry, 0, 7, 5, 12
  • Wm Graham, Chester, Chester, 0, 0, 6, 6
  • Wm Graham, , Lancaster, 0, 2, 6, 8
  • Wm Graham, , Laurens, 0, 3, 6, 9
  • Zachariah Graham, Barnwell District, Barnwell, 0, 9, 7, 16