Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Graham Name Study, US Census South Carolina 1830

Project Tags

Return to Graham Name Study, South Carolina
US Census South Carolina 1790
US Census South Carolina 1800
US Census South Carolina 1810
US Census South Carolina 1820

  • Name, , Home in 1830 , Number of: Free Colored, Slave, White, and All
  • A G Graham, , Chester, 0, 0, 9, 9
  • Aaron F Graham, , Williamsburg, 0, 14, 3, 17
  • Abraham I Graham, , Horry, 0, 5, 5, 10
  • Alexander Graham, , Fairfield, 0, 0, 3, 3
  • Alxr Graham, , Chesterfield, 0, 8, 4, 12
  • Archible Graham, , Sumter, 0, 1, 5, 6
  • Catharine Graham, , Darlington, 0, 6, 3, 9
  • Cevil Graham, , Williamsburg, 0, 3, 3, 6
  • Chl Graham, , Richland, 4, 5, 8, 17
  • D Graham, , Chester, 0, 0, 10, 10
  • Daniel Goaham, , Marlboro, 0, 1, 2, 3
  • David Graham, , York, 0, 0, 9, 9
  • Dempsey Graham, , Fairfield, 0, 13, 10, 23
  • Demsey Graham, , Kershaw, 0, 20, 2, 22
  • E Graham, , Chester, 0, 1, 2, 3
  • Elizabeth Graham, , York, 0, 0, 5, 5
  • Elizabeth Graham, St Lukes Parish, Beaufort, 0, 6, 1, 7
  • Elizabeth Graham, St Helena Parish, Beaufort, 0, 3, 0, 3
  • Elizth Graham, , Horry, 0, 12, 4, 16
  • Eunice Grahan, , Pickens, 0, 0, 4, 4
  • Fanny Graham, Charleston Ward 4, Charleston, 0, 10, 0, 10
  • George Graham, , Newberry, 0, 2, 3, 5
  • George Graham, , Newberry, 0, 2, 1, 3
  • George M Graham, , Newberry, 0, 0, 2, 2
  • Hugh Graham, , Sumter, 0, 5, 5, 10
  • Hugh Graham, St James Santee, Charleston, 0, 111, 1, 112
  • J Graham, , Chester, 0, 2, 5, 7
  • James E Graham, , Fairfield, 0, 19, 7, 26
  • James Graham, , Newberry, 0, 17, 10, 27
  • James Graham, , Williamsburg, 0, 66, 8, 74
  • James Graham, , Newberry, 0, 13, 6, 19
  • James Graham; Rev., St Helena Parish, Beaufort, 0, 10, 7, 17
  • James Graham, , Abbeville, 0, 0, 3, 3
  • James S Graham, , Sumter, 0, 0, 6, 6
  • Jno Graham, , Chesterfield, 0, 7, 12, 19
  • John C Graham, , Sumter, 0, 2, 7, 9
  • John C Graham, Charleston Ward 3, Charleston, 0, 2, 4, 6
  • John Graham, , Williamsburg, 0, 31, 12, 43
  • John Graham, , Newberry, 0, 9, 10, 19
  • John Graham, , Sumter, 0, 0, 9, 9
  • John Graham, , Union, 0, 3, 8, 11
  • John Graham, , Sumter, 0, 0, 8, 8
  • John Graham, St Lukes Parish, Beaufort, 0, 97, 7, 104
  • John Graham, , Abbeville, 0, 0, 7, 7
  • John Graham, , Horry, 0, 1, 2, 3
  • John Grahams, , York, 0, 0, 4, 4
  • John M Graham, , Darlington, 0, 7, 6, 13
  • John P Graham, , Marlboro, 0, 0, 11, 11
  • Joseph Graham, , Horry, 0, 0, 9, 9
  • Joseph Graham, , Fairfield, 0, 0, 6, 6
  • Joseph Graham Senior, , Horry, 0, 2, 8, 10
  • Joshua Graham, , Kershaw, 0, 0, 6, 6
  • M Graham, Charleston Neck, Charleston, 0, 0, 3, 3
  • Margaret Graham, , York, 0, 0, 7, 7
  • Mary Graham, St James Goose Creek, Charleston, 0, 15, 6, 21
  • Mary Graham, Lancaster, Lancaster, 0, 5, 2, 7
  • Michael Graham, Charleston Ward 4, Charleston, 0, 3, 2, 5
  • Nancy Graham, Lancaster, Lancaster, 0, 4, 3, 7
  • Robert Graham, , York, 0, 1, 6, 7
  • Robert Graham, , Horry, 0, 7, 7, 14
  • Samuel C Graham, , Williamsburg, 0, 10, 3, 13
  • Samuel Graham, Lancaster, Lancaster, 0, 7, 4, 11
  • Stafford Graham, , Pickens, 0, 0, 4, 4
  • Susannah Graham, , Williamsburg, 0, 15, 6, 21
  • Thomas Graham, , Sumter, 0, 0, 6, 6
  • Thomas Graham, , Fairfield, 0, 0, 5, 5
  • William B Graham, , Horry, 0, 9, 11, 20
  • William Graham, , Pickens, 0, 0, 9, 9
  • William Graham, , Abbeville, 0, 1, 4, 5
  • William Graham, , Williamsburg, 0, 12, 3, 15
  • William Graham, , Abbeville, 0, 0, 7, 7
  • William Graham, , Horry, 0, 1, 5, 6
  • William J Graham, , Williamsburg, 0, 8, 3, 11
  • William N Graham, , Williamsburg, 0, 1, 5, 6
  • Wm Graham, , Chester, 0, 0, 8, 8
  • Wm Graham, Lancaster, Lancaster, 0, 2, 4, 6
  • Wm Graham, Lancaster, Lancaster, 0, 1, 4, 5
  • Wm Graham Junior, , Kershaw, 0, 0, 13, 13
  • Wm Graham Senior, , Kershaw, 0, 0, 4, 4
  • Zachariah G Graham, , Barnwell, 0, 26, 11, 37