Davenport Portwell Newsome

Is your surname Newsome?

Research the Newsome family

Davenport Portwell Newsome's Geni Profile

Share your family tree and photos with the people you know and love

  • Build your family tree online
  • Share photos and videos
  • Smart Matching™ technology
  • Free!

About Davenport Portwell Newsome

Pike, KY 1850 Federal Census (INDEX File 2 of 4)

This Census was transcribed by Susan Martucci <jkdevl@earthlink.net>

and proofread by Meg Burrie <Megryano@aol.com>

for the USGenWeb Census Project, http://www.usgenweb.org/census.

THIS IS AN INDEX SORTED BY LAST NAME.

FOR THE COMPLETE CENSUS INFORMATION, OPEN THE FILE IN THE FILE NAME COLUMN.

454b 5 Newsom Ackery 3 KY pg0445a.txt

461b 22 Newsom Agnes 30 VA pg0456a.txt

461b 36 Newsom Auza C 5 KY pg0456a.txt

462a 1 Newsom Daniel 14 KY pg0456a.txt

461b 23 Newsom Davenport 14 KY pg0456a.txt

461b 31 Newsom Davenport 34 KY pg0456a.txt

454b 1 Newsom David 14 KY pg0445a.txt

454a 41 Newsom Elizabeth 18 KY pg0445a.txt

462a 4 Newsom Elkamy 2 KY pg0456a.txt

461b 21 Newsom Fredric 36 NC pg0456a.txt

461b 34 Newsom Fredric 10 KY pg0456a.txt

461b 28 Newsom General Jackson 6 KY pg0456a.txt

462a 3 Newsom George W 8 KY pg0456a.txt

455a 40 Newsom Harmon 3 KY pg0445a.txt

455a 34 Newsom Harrison 38 NC pg0445a.txt

455a 37 Newsom Harrison 11 KY pg0445a.txt

461b 39 Newsom Hartwell 47 NC pg0456a.txt

454a 39 Newsom Henery 43 NC pg0445a.txt

461b 38 Newsom Henery 1 KY pg0456a.txt

461b 26 Newsom Jarvis 10 KY pg0456a.txt

461b 24 Newsom Lackey 12 KY pg0456a.txt

454b 3 Newsom Margaret 9 KY pg0445a.txt

455a 36 Newsom Margaret 14 KY pg0445a.txt

461b 42 Newsom Margaret 16 KY pg0456a.txt

461b 32 Newsom Marinda 25 VA pg0456a.txt

454a 40 Newsom Martha 35 KY pg0445a.txt

454b 6 Newsom Mary 2/12 KY pg0445a.txt

455a 35 Newsom Mary 32 VA pg0445a.txt

461b 33 Newsom Mary 12 KY pg0456a.txt

461b 41 Newsom Rachel 18 KY pg0456a.txt

461b 37 Newsom Rebecca 3 KY pg0456a.txt

455a 41 Newsom Riley 10/12 KY pg0445a.txt

461b 25 Newsom Robt 11 KY pg0456a.txt

461b 29 Newsom Rosannah 4 KY pg0456a.txt

455a 38 Newsom Saml 9 KY pg0445a.txt

461b 40 Newsom Sarah 35 NC pg0456a.txt

455a 39 Newsom Spicey 5 KY pg0445a.txt

461b 27 Newsom Sytena M 8 KY pg0456a.txt

461b 30 Newsom Unah 1 KY pg0456a.txt

454b 4 Newsom Usley 6 KY pg0445a.txt

461b 35 Newsom VanBuren 8 KY pg0456a.txt

454b 2 Newsom Washington 11 KY pg0445a.txt

454a 42 Newsom Wm 16 KY pg0445a.txt

462a 2 Newsom Wm 10 KY pg0456a.txt

                                     1870 census Lawrence Co KY
 122-122   NEWSOM, Davenport           50       M        W Laborer         KY  
                  Mary                     23        F         W Keep House                                  KY
                   Martin                   25        M         W Laborer                                      KY
                   Thomas                   17        M         W Laborer                                     KY
                   Rhodes                   15        M         W Laborer                                      KY
                   John W                   13        M         W Laborer                                      KY
                   Jefferson                10        M         W at home                                      KY
                   Arennie M                 1        F         W KY
view all 25

Davenport Portwell Newsome's Timeline

1816
1816
Pike County, Kentucky, United States
1838
1838
1838
Kentucky
1840
1840
1842
1842
1845
1845
1847
1847
1849
1849
1879
August 10, 1879
KY, United States
1886
1886
Age 70
Lawrence County, Kentucky, United States