George Thomas Marsh, Sr.

Is your surname Marsh?

Research the Marsh family

George Thomas Marsh, Sr.'s Geni Profile

Share your family tree and photos with the people you know and love

  • Build your family tree online
  • Share photos and videos
  • Smart Matching™ technology
  • Free!

George Thomas Marsh, Sr.

Birthdate:
Birthplace: Canterbury, Kent, England (United Kingdom)
Death: January 31, 1940 (75-84)
Victoria, British Columbia, Canada
Immediate Family:

Husband of Elizabeth Marsh
Father of Rose Marsh; George Thomas Marsh, Jr. and Joseph (Joe) Edward Marsh, Sr.

Occupation: Baker
Managed by: Jim Marsh
Last Updated:

About George Thomas Marsh, Sr.

From 1881 England Census

Household:

Name  	Relation 	Marital Status 	Gender 	Age 	Birthplace 	Occupation 	Disability
William HILLS  	 Head  	 M  	 Male  	 41  	 Folkestone, Kent, England  	 Baker & Confectioner  	  
Mary A. HILLS  	 Wife  	 M  	 Female  	 41  	 Folkestone, Kent, England  	 Baker & Confectioners Wife  	  
Florence HILLS  	 Daur  	 U  	 Female  	 3  	 Folkestone, Kent, England  	   	  
Beatrice HILLS  	 Daur  	 U  	 Female  	 1  	 Folkestone, Kent, England  	   	  
Rose WOOD  	 Bord  	 U  	 Female  	 21  	 Herne Hill, Kent, England  	 Assistant  	  
Charlotte RAYMAN  	 Bord  	 U  	 Female  	 20  	 Maidstone, Kent, England  	 Assistant  	  
Fanny HAYWARD  	 Serv  	 U  	 Female  	 18  	 Brabourne, Kent, England  	 Nursemaid  	  
Marion DAWES  	 Serv  	 U  	 Female  	 17  	 Folkestone, Kent, England  	 General Servant  	  
George MARSH  	 Serv  	 U  	 Male  	 21  	 Canterbury, Kent, England  	 Baker  	  
George DYE  	 Serv  	 U  	 Male  	 20  	 Dover, Kent, England  	 Baker  	  
John SHARPE  	 Serv  	 U  	 Male  	 18  	 New Romney, Kent, England  	 Baker  	  

Source Information:

	Dwelling  	16 Rendezvous St
 	Census Place 	Folkestone, Kent, England
	Family History Library Film  	1341239
	Public Records Office Reference  	RG11
	Piece / Folio  	1009 / 65
	Page Number  	17
view all

George Thomas Marsh, Sr.'s Timeline

1860
1860
Canterbury, Kent, England (United Kingdom)
1885
November 28, 1885
Ashford, Kent, England (United Kingdom)
1887
1887
1889
1889
Ashford, Kent, England (United Kingdom)
1940
January 31, 1940
Age 80
Victoria, British Columbia, Canada
????