Maria Erkintytär Jaakkola

Is your surname Kontti?

Connect to 691 Kontti profiles on Geni

Maria Erkintytär Jaakkola's Geni Profile

Share your family tree and photos with the people you know and love

  • Build your family tree online
  • Share photos and videos
  • Smart Matching™ technology
  • Free!

Maria Erkintytär Jaakkola (Kontti)

Swedish: Maria Eriksdotter Jaakkola (Kontti)
Also Known As: "Ericsdotter"
Birthdate:
Birthplace: Kontti, Jämijärvi, Ikaalinen, Finland
Death: January 09, 1844 (36)
Kallionkieli, Ikaalinen, Finland
Immediate Family:

Daughter of Erich Mathiae Kontti and Regina Juhontytär Kontti
Wife of Jakob Eriksson Jaakkola
Sister of Elias Erichsson Kontti; Anna Kaisa Erkintytär Kontti; Matti Erkinpoika Kontti; Johannes Erkinpoika Kontti; Mikko Erkinpoika Kontti and 1 other
Half sister of Serafia Kontti; Mikko Malakias Kontti; Juho Kontti and Vilhelmiina Kontti

Managed by: Private User
Last Updated:

About Maria Erkintytär Jaakkola

Ikaalisten seurakunnan arkisto - Syntyneiden ja kastettujen luettelot 1789-1825, jakso 149; Kansallisarkisto | SSHY | HisKi / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1804-1808, jakso 144, sivu 141: Konti; Kansallisarkisto | SSHY / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1810-1815, jakso 146, sivu 144: Jämjärvi, Konti; Kansallisarkisto | SSHY / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1815-1821, jakso 212, sivu 207: Jämijerfwi, Konti; Kansallisarkisto | SSHY / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1822-1829, jakso 245, sivu 241: Kontti, Kontti; Kansallisarkisto | SSHY / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1830-1838, jakso 229, sivu 226: Jämjärvi, Ala Rämi; Kansallisarkisto | SSHY / Viitattu 13.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1830-1838, jakso 228, sivu 225: Jämjärvi, Rämi, Levänpää; Kansallisarkisto | SSHY / Viitattu 14.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1830-1838, jakso 110, sivu 107: Kilvackala, Tapiainen; Kansallisarkisto | SSHY / Viitattu 14.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1838-1844, jakso 254, sivu 253: Jämjärvi, Kontti; Kansallisarkisto | SSHY / Viitattu 14.9.2023

Ikaalisten seurakunnan arkisto - Rippikirja 1838-1844, jakso 205, sivu 596: Kallionkieli, Jakola; Kallionkieli | SSHY / Viitattu 13.9.2023

view all

Maria Erkintytär Jaakkola's Timeline

1807
January 13, 1807
Kontti, Jämijärvi, Ikaalinen, Finland
1844
January 9, 1844
Age 36
Kallionkieli, Ikaalinen, Finland