Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Mayors of Vancouver, British Columbia

Project Tags

Top Surnames

view all

Profiles

  • Gordon Campbell, OC OBC
    Gordon Muir Campbell, OC OBC is a retired Canadian diplomat and politician who was the 35th Mayor of Vancouver from 1986 to 1993 and the 34th Premier of British Columbia from 2001 to 2011. He was the l...
  • William Harold Malkin (1868 - 1959)
    Harold Malkin (30 July 1868 – 11 October 1959) was the 21st mayor of Vancouver, British Columbia from 1929 to 1930, after serving as chairman of the Vancouver Board of Trade in 1902. He was born in Bur...
  • David Oppenheimer (1834 - 1897)
    OPPENHEIMER, DAVID, businessman, politician, and author; b. 1 Jan. 1834 in Blieskastel (Federal Republic of Germany), fourth son of Salomon Oppenheimer, a merchant, and Johanetta Kahn; m. first c. 1857...

The purpose of this project is to collect all of the Geni profiles of those who held the post of Mayor of Vancouver, British Columbia.

Mayors

  1. Malcolm A. MacLean (1 January 1886 to 31 December 1887)
  2. David Oppenheimer (1 January 1888 to 31 December 1891)
  3. Frederick Cope (1 January 1892 to 31 December 1893)
  4. Robert Anderson (1 January 1894 to 31 December 1894)
  5. Henry Collins (1 January 1895 to 31 December 1896)
  6. William Templeton (1 January 1897 to 31 December 1897)
  7. James Garden (1 January 1898 to 31 December 1900)
  8. Thomas Townley (1 January 1901 to 31 December 1901)
  9. Thomas Neelands (1 January 1902 to 31 December 1903)
  10. William McGuigan (1 January 1904 to 31 December 1904)
  11. Frederick Buscombe (1 January 1905 to 31 December 1906)
  12. Alexander Bethune (1 January 1907 to 31 December 1908)
  13. Charles Douglas (1 January 1909 to 31 December 1909)
  14. Louis D. Taylor (1 January 1910 to 31 December 1911)
  15. James Findlay (1 January 1912 to 31 December 1912)
  16. Truman S. Baxter (1 January 1913 to 31 December 1914)
  17. Louis D. Taylor (1 January 1915 to 1915)
  18. Malcolm P. McBeath (1915 to 31 December 1917)
  19. Robert Gale (1 January 1918 to 31 December 1921)
  20. Charles E. Tisdall (1 January 1922 to 31 December 1923)
  21. William R. Owen (1 January 1924 to 31 December 1924)
  22. Louis D. Taylor (1 January 1925 to 31 December 1928)
  23. William H. Malkin (1 January 1929 to 31 December 1930)
  24. Louis D. Taylor (1 January 1931 to 31 December 1934)
  25. Gerald McGeer (1 January 1935 to 31 December 1936)
  26. George C. Miller (1 January 1937 to 31 December 1938)
  27. James L. Telford (1 January 1939 to 31 December 1940)
  28. Jonathan Cornett (1 January 1941 to 31 December 1946)
  29. Gerald McGeer (1 January 1947 to 11 August 1947) (would die in office)
  30. Charles E. Jones (12 August 1947 to 19 January 1948) (would die in office)
    1. George C. Miller (20 January 1948 to 31 December 1948)
  31. Charles E. Thompson (1 January 1949 to 31 December 1950)
  32. Frederick Hume (1 January 1951 to 31 December 1958)
  33. Albert T. Alsbury (1 January 1959 to 31 December 1962)
  34. William Rathie (1 January 1963 to 31 December 1966)
  35. Thomas Campbell (1 January 1967 to November 1972)
  36. Arthur Phillips (November 1972 to 31 December 1976)
  37. Jack Volrich (1 January 1977 to 31 December 1980)
  38. Michael Harcourt (1 January 1981 to 8 December 1986)
  39. Gordon Campbell (8 December 1986 to 8 December 1993)
  40. Philip Owen (8 December 1993 to 8 December 2002)
  41. Larry Campbell (8 December 2002 to 8 December 2005)
  42. Sam Sullivan (8 December 2005 to 8 December 2008)
  43. Gregor Robertson (8 December 2008 to Present)