Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Governor-Generals of the Philippines

Project Tags

view all

Profiles

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines

The Philippines was occupied by Spain, Britain, United States and Japan during a span of 500 years. The representative of the ruling power carried titles such as Governor General, High Commissioner or Military Governor. This sub-project aims to organize genealogical data on individuals who have served as the Philippines' designated chief executive, before elections were institutionalized.

Image: Miguel Lopez de Legazpi is a Spanish navigator who served as the first Governor-General of the Philippines.

Find similar projects at the master project page, Families of the Philippines.

Spanish Occupation

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#U...

1 | Miguel López de Legazpi | 27 April 1565 - 20 August 1572

2 | Guido de Lavezari | 20 August 1572 - 25 August 1575

3 | Francisco de Sande | 25 August 1575 - April 1580

4 | Gonzalo Ronquillo de Peñalosa | April 1580 - 10 March 1583

5 | Diego Ronquillo | 10 March 1583 - 16 May 1584

6 | Santiago de Vera | 16 May 1584 - May 1590

7 | Gómez Pérez Dasmariñas | 01 June 1590 - 25 October 1593

8 | Pedro de Rojas | October 1593 - 03 December 1593

9 | Luis Pérez Dasmariñas | 03 December 1593 - 14 July 1596

10 | Francisco Tello de Guzmán | 14 July 1596 - May 1602

11 | Pedro Bravo de Acuña | May 1602 - 24 June 1606

12 | Cristóbal Téllez Almazán (Real Audiencia) | 24 June 1606 - 15 June 1608

13 | Rodrigo de Vivero (Interim) | 15 June 1608 - April 1609

14 | Juan de Silva Enríquez | April 1609 - 19 April 1616

15 | Andrés de Alcaraz (Real Audiencia) | 19 April 1616 - 03 July 1618

16 | Alonso Fajardo de Tenza | 03 July 1618 - 23 July 1624

17 | Jerónimo de Silva (Interim) | 23 July 1624 - 06 July 1625

18 | Fernando de Silva (Real Audiencia) | 06 July 1625 - 29 June 1626

19 | Juan Niño de Tabora | 29 June 1626 - 22 July 1632

20 | Lorenzo de Olaso | 22 July 1632 - 2 August 1633

21 | Juan Cerezo de Salamanca (Interim) | 2 August 1633 - 25 June 1635

22 | Sebastián Hurtado de Corcuera | 25 June 1635 - 11 August 1644

23 | Diego Fajardo Chacón | 11 August 1644 - 25 July 1653

24 | Sabiniano Manrique de Lara | 25 July 1653 - 08 September 1663

25 | Diego Salcedo | 08 September 1663 - 28 September 1668

26 | Juan Manuel de la Peña Bonifaz (Interim) | 28 September 1668 - 24 September 1669

27 | Manuel de León | 24 September 1669 - 11 April 1677

28 | Francisco Coloma (Real Audiencia) | 11 April 1677 - 25 September 1677

29 | Francisco de Montemayor y Mansilla (Real Audiencia) | 25 September 1677 - 28 September 1678

30 | Juan de Vargas Hurtado | 28 September 1678 - 24 August 1684

31 | Gabriel de Curucelaegui y Arriola | 24 August 1684 - 27 April 1689

32 | Alonso de Abella Fuertes (Real Audiencia) | 27 April 1689 - 25 July 1690

33 | Fausto Cruzat | 25 July 1690 - 08 December 1701

34 | Domingo de Zabálburu | 08 December 1701 - 25 August 1709

35 | Martín de Ursúa y Arizmendi, 1° conde de Lizarraga-Bengoa, conquistador del Petén Itzá | 25 August 1709 - 04 February 1715

36 | José de Torralba (Real Audiencia) | 04 February 1715 - 09 August 1717

37 | Fernando Manuel de Bustillo Bustamante y Rueda | 09 August 1717 - 11 October 1719

38 | Francisco de la Cuesta (Interim) | 11 October 1719 - 06 August 1721

39 | Toribio de Cossío | 06 August 1721 - 14 August 1729

40 | Fernando Valdés Tamón | 14 August 1729 - July 1739

41 | Gaspar de la Torre | July 1739 - 21 September 1745

42 | Juan de Arechederra (Interim) | 21 September 1745 - 20 July 1750

43 | Francisco José de Ovando | 20 July 1750 - 26 July 1754

44 | Pedro Manuel de Arandía | 26 July 1754 - 01 June 1759

45 | Miguel de Ezpeleta (Interim) | 01 June 1759 - 09 July 1761

46 | Manuel Rojo del Río (Interim) | 09 July 1761 - 06 October 1762

British Occupation

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#B...

47 | Simón de Anda y Salazar | 06 October 1762 - 10 February 1764

48 | Dawsonne Drake | 02 November 1762 - 31 May 1764

Spanish Occupation

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#U...

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#D...

49 | Francisco de la Torre (Interim) | 17 March 1764 - 06 July 1765

50 | José Raón y Gutiérrez | 06 July 1765 - 19 July 1770

51 | Simón de Anda y Salazar | 19 July 1770 - 30 October 1776

52 | Pedro Sarrió (Interim) | 30 October 1776 - 28 July 1778

53 | José Basco y Vargas | 28 July 1778 - 22 November 1787

54 | Pedro Sarrió (Interim) | 22 November 1787 - 01 July 1788

55 | Félix Berenguer de Marquina | 01 July 1788 - 01 September 1793

56 | Rafael María de Aguilar | 01 September 1793 - 07 August 1806

57 | Mariano Fernández de Folgueras (Interim) | 07 August 1806 - 04 March 1810

58 | Manuel González de Aguilar | 04 March 1810 - 04 September 1813

59 | José de Gardoqui | 04 September 1813 - 10 December 1816

60 | Mariano Fernández de Folgueras (Interim) | 10 December 1816 - 30 October 1822

61 | Juan Antonio Martínez | 30 October 1822 - 14 October 1825

62 | Mariano Ricafort | 14 October 1825 - 23 December 1830

63 | Pascual Enrile y Alcedo | 23 December 1830 - 01 March 1, 1835

64 | Gabriel de Torres | 01 March 1835 - 22 April 1835

65 | Joaquín de Crame (Interim) | 23 April 1835 - 09 September 1835

66 | Pedro Antonio Salazar (Interim) | 09 September 1835 - 27 August 1837

67 | Andrés García Camba | 27 August 1837 - 29 December 1838

68 | Luis Lardizábal | 29 December 1838 - 14 February 1841

69 | Marcelino Oraá | 14 February 1841 - 17 June 1843

70 | Francisco Alcalá | 17 June 1843 - 16 July 1844

71 | Narciso Clavería y Zaldúa | 16 July 1844 - 26 December 1849

72 | Antonio María Blanco (Interim) | 26 December 1849 - 29 July 1850

73 | Juan Antonio de Urbiztondo | 29 July 1850 - 20 December 1853

74 | Ramón Montero (Interim) | 20 December 1853 - 02 February 1854

75 | Manuel de Pavia y Lacy, I. marqués de Novaliches | 02 February 1854 - 28 October 1854

76 | Ramón Montero (Interim) | 28 October 1854 - 20 November 1854

77 | Manuel Crespo | 20 November 1854 - 05 December 1856

78 | Ramón Montero (Interim) 05 December 1856 - 09 March 1857

79 | Fernando de Norzagaray | 09 March 1857 - 12 January 1860

80 | Ramón María Solano | 12 January 1860 - 29 August 1860

81 | Juan Herrera Dávila (Interim) | 29 August 1860 - 02 February 1861

82 | José Lémery | 02 February 1861 - 07 July 1862

83 | Salvador Valdés (Interim) | 07 July 1862 - 09 July 1862

84 | Rafael Echagüe | 09 July 1862 - 24 March 1865

85 | Joaquín del Solar (Interim) | 24 March 1865 - 25 April 1865

86 | Juan de Lara e Irigoyen | 25 April 1865 - 13 July 1866

88 | Laureano Sanz (Interim) | 13 July 1866 - 21 September 1866

89 | Antonio Osorio (Interim) | 21 September 1866 - 27 September 1866

90 | Joaquín del Solar | 27 September 1866 - 26 October 1866

91 | José de la Gándara | 26 October 1866 - 07 June 1869

92 | Manuel Maldonado (Interim) | 07 June 1869 - 23 June 1869

93 | Carlos María de la Torre | 23 June 1869 - 04 April 1871

94 | Rafael Izquierdo | 04 April 1871 - 08 January 1873

95 | Manuel Mac-Crohon (Interim) | 08 January 1873 - 24 January 1873

96 | Juan Alaminos | 24 January 1873 - 17 March 1874

97 | Manuel Blanco Valderrama (Interim) | 17 March 1874 - 18 June 1874

98 | José Malcampo | 18 June 1874 - 28 February 1877

99 | Domingo Moriones | 28 February 1877 - 20 March 1880

100 | Rafael Rodríguez Arias (Interim) | 20 March 1880 - 15 April 1880

101 | Fernando Primo de Rivera y Sobremonte, I Marqués de Estella | 15 April 1880 - 10 March 1883

102 | Emilio Molíns (Interim) | 10 March 1883 - 07 April 1883

103 | Joaquín Jovellar | 07 April 1883 - 01 April 1885

104 | Emilio Molíns (Interim) | 01 April 1885 - 04 April 1885

105 | Emilio Terrero | 04 April 1885 - 25 April 1888

106 | Antonio Moltó (Interim) | 25 April 1888 - 04 June 1888

107 | Federico Lobatón (Interim) | 04 June 1888 - 05 June 1888

108 | Valeriano Weyler y Nicolau, I. duque de Rubí | 05 June 1888 - 17 November 1891

109 | Eulogio Despujol y Dusay | 17 November 1891 - 01 March 1893

110 | Federico Ochando (Interim) | 01 March 1893 - 04 May 1893

111 | Ramón Blanco | 04 May 1893 - 13 December 1896

112 | Camilo García de Polavieja (Interim) - 13 December 1896 - 15 April 1897

113 | José de Lachambre (Interim) | 15 April 1897 - 23 April 1897

114 | Fernando Primo de Rivera y Sobremonte, I Marqués de Estella | 23 April 1897 - 11 April 1898

115 | Basilio Augustín | 11 April 1898 - 24 July 1898

116 | Fermín Jáudenes (Interim) | 24 July 1898 - 13 August 1898

117 | Francisco Rizzo (Interim) | 13 August 1898 - September 1898

118 | Diego de los Ríos (Interim) | September 1898 - 03 June 1899

US Military Government

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#U...

119 | Wesley Merritt | 14 August 1898 - 30 August 1898

120 | Elwell S. Otis | 08 August 1898 - 05 May 1900

121 | Arthur MacArthur, Jr. | 05 May 1900 - 04 July 1901

122 | Adna Chaffee Sr. | 04 July 1901 - 04 July 1902

US Insular Government

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#I...

123 | William Howard Taft | 04 July 1901 - 01 February 1904

124 | Luke Edward Wright | 01 February 1904 - 03 November 1905

125 | Henry Clay Ide | 03 November 1905 - 19 September 1906

126 | James Francis Smith | 20 September 1906 - 11 November 1909

127 | William Cameron Forbes | 11 November 1909 - 01 September 1913

128 | Newton W. Gilbert (Interim) | 01 September 1913 - 06 October 1913

129 | Francis Burton Harrison | 06 October 1913 - 05 March 1921

130 | Charles Yeater (Interim) | 05 March 1921 - 14 October 1921

131 | Leonard Wood | 14 October 1921 - 07 August 1927

132 | Eugene Allen Gilmore | 07 August 1927 - 27 December 1927

133 | Henry Lewis Stimson | 27 December 1927 - 23 February 1929

134 | Eugene Allen Gilmore (Interim) | 23 February 1929 - 08 July 1929

135 | Dwight F. Davis | 08 July 1929 - 09 January 1932

136 | George C. Butte (Interim) | 09 January 1932 - 29 February 1932

137 | Theodore Roosevelt, Jr. | 29 February 1932 - 15 July 1933

138 | Frank Murphy | 15 July 1933 - 14 November 1935

Commonwealth

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#H...

139 | Frank Murphy | 14 November 1935 - 1936

140 | J. Weldon Jones | 31 December 1936 - 26 April 1937

141 | Paul V McNutt | 1937 - 1939

142 | J. Weldon Jones | 12 July 1939 - 28 October 1939

143 | Francis Bowes Sayre, Sr. | 1939 - 1942

144 | Harold L. Ickes | 1942 - 1945

145 | Paul V. McNutt | 1945 - 1946

Japanese Occupation

https://en.wikipedia.org/wiki/Governor-General_of_the_Philippines#J...

146 | Masaharu Homma | 03 January 1942 - 08 June 1942

147 | Shizuichi Tanaka | 08 June 1942 - 28 May 1943

148 | Shigenori Kuroda | 28 May 1943 - 26 September 1944

149 | Tomoyuki Yamashita | 26 September 1944 - 02 September 1945