Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Mayors of Boston, Massachusetts

Project Tags

Top Surnames

Wu
view all

Profiles

  • Michelle Wu
    Michelle Wu (Chinese: 吳弭) is an American lawyer and politician who is a member of the Boston City Council and the mayor-elect of Boston. The daughter of Taiwanese immigrants, she is the first Asian A...

https://en.wikipedia.org/wiki/Mayor_of_Boston

  1. John Phillips May 1, 1822 May 1, 1823 1 1 year Federalist
  2. Josiah Quincy III May 1, 1823 January 5, 1829 6 5 years, 8 months Federalist
  3. Harrison G. Otis January 5, 1829 January 2, 1832 3 3 years Federalist
  4. Charles Wells January 2, 1832 January 6, 1834 2 2 years Whig
  5. Theodore Lyman January 6, 1834 January 4, 1836 2 2 years Democratic
  6. Samuel T. Armstrong January 4, 1836 January 1, 1837 1 1 year Whig
  7. Samuel A. Eliot January 1, 1837 January 6, 1840 3 3 years Whig
  8. Jonathan Chapman January 6, 1840 January 2, 1843 3 3 years Whig
  9. Martin Brimmer January 2, 1843 January 6, 1845 2 2 years Whig
  10. Thomas A. Davis dagger February 27, 1845 November 22, 1845 1 9 months Native AmericanKN
  11. Josiah Quincy Jr. December 11, 1845 January 1, 1849 3 3 years, 1 month Whig
  12. John P. Bigelow January 1, 1849 January 5, 1852 3 3 years Whig
  13. Benjamin Seaver January 5, 1852 January 2, 1854 2 2 years Whig
  14. Jerome V. C. Smith January 2, 1854 January 7, 1856 2 2 years AmericanKN
  15. Alexander H. Rice January 7, 1856 January 4, 1858 2 2 years Republican
  16. Frederic W. Lincoln Jr. January 4, 1858 January 7, 1861 3 3 years Republican
  17. Joseph Wightman January 7, 1861 January 5, 1863 2 2 years Democratic
  18. Frederic W. Lincoln Jr. January 5, 1863 January 7, 1867 4 4 years Republican
  19. Otis Norcross January 7, 1867 January 6, 1868 1 1 year Republican
  20. Nathaniel B. Shurtleff January 6, 1868 January 2, 1871 3 3 years Democratic
  21. William Gaston January 2, 1871 January 6, 1873 2 2 years Democratic
  22. Henry L. Pierce January 6, 1873 November 29, 1873 1 11 months None
  23. Leonard R. Cutter double-dagger November 29, 1873 January 5, 1874 — 1 month Democratic
  24. Samuel C. Cobb January 5, 1874 January 1, 1877 3 3 years None
  25. Frederick O. Prince January 1, 1877 January 7, 1878 1 1 year Democratic
  26. Henry L. Pierce January 7, 1878 January 6, 1879 1 1 year Republican
  27. Frederick O. Prince January 6, 1879 January 2, 1882 3 3 years Democratic
  28. Samuel A. Green January 2, 1882 January 1, 1883 1 1 year Republican
  29. Albert Palmer January 1, 1883 January 7, 1884 1 1 year Democratic
  30. Augustus P. Martin January 7, 1884 January 5, 1885 1 1 year Republican
  31. Hugh O'Brien January 5, 1885 January 7, 1889 4 4 years Democratic
  32. Thomas N. Hart January 7, 1889 December 31, 1890 2 2 years Republican
  33. Nathan Matthews Jr. January 1, 1891 January 7, 1895 4 4 years Democratic
  34. Edwin Upton Curtis January 7, 1895 January 6, 1896 1 1 year Republican
  35. Josiah Quincy January 6, 1896 January 1, 1900 2 4 years Democratic
  36. Thomas N. Hart January 1, 1900 January 6, 1902 1 2 years Republican
  37. Patrick Collins dagger January 6, 1902 September 13, 1905 2 3 years, 9 months Democratic
  38. John F. Fitzgerald January 1, 1906 January 6, 1908 1 2 years Democratic
  39. George A. Hibbard January 6, 1908 February 7, 1910 1 2 years Republican
  40. John F. Fitzgerald February 7, 1910 February 2, 1914 1 4 years Democratic
  41. James M. Curley February 2, 1914 February 4, 1918 1 4 years Democratic
  42. Andrew J. Peters February 4, 1918 February 6, 1922 1 4 years Democratic
  43. James M. Curley February 6, 1922 January 4, 1926 1 4 years Democratic
  44. Malcolm Nichols January 4, 1926 January 6, 1930 1 4 years Republican
  45. James M. Curley January 6, 1930 January 1, 1934 1 4 years Democratic
  46. Frederick Mansfield January 1, 1934 January 3, 1938 1 4 years Democratic
  47. Maurice J. Tobin January 3, 1938 January 4, 1945 2 7 years Democratic
  48. James M. Curley January 7, 1946 January 2, 1950 1 4 years Democratic
  49. John B. Hynes January 2, 1950 January 4, 1960 3 10 years Democratic
  50. John F. Collins January 4, 1960 January 1, 1968 2 8 years Democratic
  51. Kevin White January 1, 1968 January 2, 1984 4 16 years Democratic
  52. Raymond Flynn January 2, 1984 July 12, 1993 3 9 years, 6 months Democratic
  53. Thomas Menino July 12, 1993 January 6, 2014 5 20 years, 6 months Democratic
  54. Marty Walsh January 6, 2014 March 22, 2021 2 7 years, 2 months Democratic
  55. Michelle Wu November 16, 2021 Mayor-elect 1 0 months

Temps

— William Parker double-dagger January 6, 1845 February 27, 1845 — 2 months Whig
— Benson Leavitt double-dagger November 22, 1845 December 11, 1845 — 1 month Whig
— Daniel A. Whelton double-dagger September 15, 1905 January 1, 1906 — 3 months Democratic
— John E. Kerrigan double-dagger January 4, 1945 January 7, 1946 — 1 year Democratic
— Kim Janey double-dagger March 22, 2021 November 16, 2021 — 8 months Democratic