Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Project Tags

view all

Profiles

  • Daniel Walter Smith (1869 - 1926)
    Baptism record: Dan Smith Full names: Daniel Walter Date of birth: 8 Apr 1869 Place of birth: Durban Springbok no: 21 Debut test province: Griqualand West Date of death: 27 Feb 1926 (Age 56) Test su...
  • Willem Loftie Fourie (1936 - 2001)
    Lofty Fourie Full names: Willem Loftie Date of birth: 23 Jul 1936 Place of birth: Oudtshoorn School: Oudtshoorn Springbok no: 339 Debut test province: South West Africa Physical: 1.82m, 92.99kg Date of...
  • Carl Hugo Linsingen Hahn (1886 - 1948)
    Updated from MyHeritage Family Trees via father Carl Hugo Hahn by SmartCopy : Nov 30 2014, 12:20:34 UTC
  • Arnold (Saturday) Sedgefield Knight (c.1885 - c.1946)
    Saturday Knight Full names: Arnold Sedgfield Date of birth: 16 Dec 1885 Place of birth: Burgersdorp School: SACS Springbok no: 143 Debut test province: Transvaal Physical: 1.83m, 88.91kg Date of death:...
  • Johan Schoeman (1940 - 2006)
    Haas Schoeman Full names: Johan Date of birth: 15 Mar 1940 Place of birth: Prince Albert School: Paarl Boys High Springbok no: 391 Debut test province: Western Province Physical: 1.83m, 88.5kg Date of ...

SPRINGBOK FAMILY

Number Name Position DOB Pass AGE
001 Benjamin Duff 16 Oct 1867 25 Jun 1943 76
002 Mauritz Christiaan Willem Egmond van Buuren 12 Aug 1865 03 Oct 1951 86
003 James Talbot Vigne 23 Dec 1868 09 Apr 1955 86
004 Harry Boyes 12 Mar 1868 26 Oct 1892 24
005 Frank Edward Huntingdon Guthrie 03 Nov 1869 19 Jun 1954 84
006 Alfred Renfrew Richards Captain 03 14 Dec 1867 09 Jan 1904 36
007 Marthinus Versfeld 15 May 1860 01 Sep 1931 71
008 William Molteno Bisset 11 Sep1867 23 Feb 1958 90
009 Herbert Hayton Castens Captain 01 23 Nov 1864 18 Oct 1929 64
010 Mynardus Jeremias Devenish 27 May 1867 10 Sep 1928 61
011 Jacob Stephanus Louw 30 Aug 1867 17 Aug 1936 68
012 Edward McMillan Little 01 Nov 1864 01 July 1945 80
013 Fredrick Augustus Alexander / Federick Augustus Alexander 30 Dec 1870 20 Apr 1937 66
014 George Merry 03 Mar 1869 02 May 1917 48
015 Frank George Henry Hamilton 30 Apr 1863 07 Aug 1901 38
016 Arthur Nicholas de Kock 29 Aug 1866 06 Jul 1957 90
017 John Mercer Powell Captain 08 12 Dec 1871 19 Dec 1955 84
018 Bob Robert Snedden Captain 02 20 Mar 1867 03 Apr 1931 64
019 Robert Bob Shand / Robert Shand 27 Aug 1866 02 Mar 1934 68
020 Wilfred Trenery 21 Sep 1867 23 Aug 1905 37
021 Daniel Walter Smith 08 Apr 1869 27 Feb 1926 56
022 Fairy Barry Heatlie Captain 06 25 Apr 1872 19 Aug 1949 77
023 Toski Christie Williams Smith 09 Apr 1871 28 Feb 1934 62
024 Arthur James Hartley 18 Aug 1873 15 May 1923 49
025 Charles Versfeld 24 Sep 1866 06 Jan 1941 74
026 Charles Gerhard van Renen 23 Aug 1868 20 Jul 1942 73
027 James Alexander McKendrick 27 Jul 1870 01 Jan 1895 25
028 Charlie Thomas William Chignell 28 Apr 1866 17 Oct 1952 86
029 Dominic Joseph Lyons 03 Aug 1873 01 May 1921 47
030 Percy Sydney Twentyman Jones 13 Sep 1876 08 Mar 1954 77
031 Biddy James Hendry Anderson 26 Apr 1874 11 Mar 1926 51
032 Fitzmaurice Thomas Drake Aston Captain 05 18 Sep 1871 15 Oct 1926 55
033 Ernest Olver 27 Jul 1874 12 Jun 1943 69
034 Francis Rudolph Myburg Captain 04 20 Jul 1871 30 Nov 1929 58
035 Johannes Jacobus Wessels 13 Sep 1874 06 Apr 1929 54
036 Paul Alexander Scott 26 Oct 1872 1950 78
037 Henry Corbett Gorton 28 Oct 1871 10 Jan 1900 28
038 Philip John Meyer 15 May 1873 27 Jul 1919 46
039 Michael John Bredenkamp 02 May 1873 22 Dec 1940 67
040 Francis Wingfield Douglass 15 Jul 1875 20 Sep 1972 97
041 David Gill Cope 14 Aug 1877 16 Aug 1898 21
042 Hamish Hood Forbes 02 Jan 1873 17 Sep 1955 82
043 Bill Walter Stringfellow Taberer 11 Apr 1872 09 Feb 1938 65
044 Theodire Alexander Samuels 21 Jul 1873 16 Nov 1896 23
045 Long George St Leger Devenish 11 May 1871 01 Feb 1943 71
046 Arthur Larard 30 Dec 1870 15 Aug 1936 65
047 John Benjamin Andrew 15 May 1879 09 Apr 1911 40
048 Thomas Brown Mellett 29 Aug 1871 29 Jul 1943 71
049 Allan Menzies Beswick 30 Jun 1870 06 Sep 1908 38
050 Charles Edwin Devenish 13 Jan 1874 11 Jan 1922 47
051 James Huskissin Crosby / James Huskisson Crosby 03 Jul 1873 25 Feb 1960 86
052 052
053 William Alfred Hendry Cotty 24 Feb 1875 06 Sep 1928 53
054 Pieter Joseph Dormehl / Pieter Joseph 04 Nov 1872 01 Sep 1958 85
055 Edward William Kelly 23 Oct 1869 11 Mar 1949 79
056 Daniël Johannes Theunissen 12 Jul 1869 19 Mar 1964 95
057 Tom Brown Hepburn 14 Feb 1872 12 Sep 1933 61
058 Thomas Edmund Etlinger 07 Sep 1872 23 Feb 1953 80
059 Herman Dirk van Broekhuizen 17 Jun 1872 04 Aug 1953 81
060 Paul De Waal 02 Jun 1875 18 May 1945 70
061 Henry Arthur Cloete 15 Jun 1873 29 Mar 1959 85
062 Charles Hendry Jones 24 Mar 1880 06 Mar 1908 27
063 Joseph Barry 16 Mar 1876 29 Mar 1961 85
064 Jacob Daniel Krige / Jacob Daniël Krige 05 Jul 1879 14 Jan 1961 81
065 William Adrian Van Renen 29 Aug 1880 17 Feb 1942 61
066 Daniel Johannes Andries Morkel 04 Aug 1882 14 Jun 1965 82
067 Frederick James Dobbin Captain 13 10 Oct 1879 05 Feb 1950 70
068 Alexander Frew Captain 07 24 Oct 1877 29 Apr 1947 69
069 William MacLean Clark McEwan 24 Oct 1875 04 Apr 1934 58
071 James Hugh Sinclair 16 Oct 1878 23 Feb 1913 36
071 John William Edmund Raaff 10 Mar 1879 13 Jul 1949 70
072 Pieter Albertus Ryno Otto Nel 17 Apr 1877 23 Jul 1928 51
073 Joseph Edward Crawshy Partridge / Joseph Edward Crawshay Partridge 13 Jun 1879 01 Jul 1965 86
074 Charles Barker Brown 29 Jan 1878 18 Jun 1944 66
075 Sydney Clarence Melker 31 Mar 1884 01 Nov 1953 69
076 Sydney Ashley 23 Feb 1880 20 Jan 1959 78
077 Egbert Albert Hornsby Gibbs 25 Aug 1878 29 Dec 1952 74
078
079 Hendry Duke Metcalf / Henry Duke Metcalf 20 Apr 1878 03 Mar 1966 87
080 John Scafe Jackson 01 Oct 1878 30 Jun 1954 75
081 George Fiennes Twistleton Crampton 30 Mar 1875 27 Dec 1946 71
082 William Charles Martheze 29 Nov 1877 16 Feb 1912 34
083 Harold William Carolin Captain 09 10 Apr 1881 15 Mar 1967 85
084 Hamish Hood Ferries 06 Dec 1877 17 Jul 1929 51
085 Johannes Albertus Loubser 06 Aug 1884 07 Dec 1962 78
086 Thomas Edward Carter Hobson 26 Mar 1881 02 Sep 1937 56
087 Alexander Reid 23 Nov 1878 18 May 1952 73
088 Paulus Johannes Roos Captain 10 30 Oct 1880 22 Sep 1948 67
089 John Winchester Anderson 31 Dec 1881 02 Nov 1953 71
090 Johannes Augustus Botha 19 Nov 1879 08 Dec 1920 41
091 Arthur Richard Detlev Burmeister 01 May 1885 25 May 1952 67
092 Arthur Frederick William Douglas Marsberg 24 Sep 1883 15 Jan 1942 58
093 Antonie Christoffel Stegmann 25 Aug 1883 23 Jan 1972 88
094 Jacobus Samuel Raubenheimer le Roux 21 Aug 1882 04 Mar 1949 66
095 Hendrik Alexander de Villiers 01 May 1884 09 Nov 1944 60
096 John Gauntlett Hirsch 20 Feb 1883 26 Feb 1958 75
097 Dirk Cloete van Alphen Jackson 21 Apr 1885 09 Dec 1976 91
098 Dietlof Siegfried Mare 02 Jul 1885 14 Oct 1913 28
099 Wilhelm August George Burger 12 Aug 1883 08 Aug 1963 79
100 Douglas Brooks 22 Sep 1881 14 Nov 1962 81
101 William Alan Neill 30 Dec 1882 03 Feb 1947 64
102 Hendrik Johannes Daneel 04 May 1882 07 Jan 1947 64
103 Petrus Abraham le Roux 22 Jan 1885 11 Jul 1954 69
104 Daniel Johannes Brink / Daniël Johannes Brink 07 Nov 1882 29 Oct 1970 87
105 William Somerset Morkel 26 Sep 1879 11 Jul 1921 41
106 Douglas Francis Theodore Morkel Captain 11 26 Oct 1885 20 Feb 1950 64
107 Hubert Gordon Reid 09 Dec 1882 25 May 1944 61
108 Adam Francis Burdett 20 Aug 1882 04 Nov 1918 36
109 William Alexander Millar Captain 12 06 Nov 1883 18 Mar 1949 65
110 Stephanus Johannes Joubert 08 Apr 1887 27 Mar 1939 51
111 Peter Archibald Marsberg 01 Oct 1885 23 Oct 1962 77
112 Dirk Isaac De Villiers 20 Jul 1889 01 Oct 1958 69
113 Carl Hugo Linsingen Hahn 07 Jan 1886 27 Sep 1948 62
114 Frederick Pieter Luyt 26 Feb 1888 05 Jan 1965 77
115 Henry William Walker 22 Feb 1884 21 Aug 1951 67
116 Nicholas John Crosby 21 Aug 1883 14 Jul 1938 54
117 Clifford Atherton Riordan 24 Dec 1885 07 Feb 1958 72
118 Noel Richard Frank George Howe-Browne 24 Dec 1884 03 Apr 1943 58
119 Peter Maxwell Davison 05 Jun 1885 14 Nov 1931 46
120 Arthur Ernest Williams 01 Jul 1879 21 Jul 1930 51
121 Percival Hugo Allport 24 Mar 1885 01 Jan 1959 73
122 Richard Robbins Luyt 16 Apr 1886 14 Jan 1967 80
123 Walter James Mills 16 Jun 1891 23 Feb 1975 83
124 Reginald Clive Berrange van Ryneveld 07 Jul 1891 25 Aug 1969 78
125 Tobias Mortimer Moll 20 Jul 1890 15 Jul 1916 26
126
127 Antonie Lombard / Antonie Christoffel Lombard 06 Dec 1885 22 Feb 1960 74
128 William Herman Morkel Captain 14 02 Jan 1885 06 Feb 1955 70
129 Hendrick Jacobus Reynecke 19 Jan 1882 22 Mar 1970 88
130 Pieter Gerhard Morkel 15 Oct 1888 05 Sep 1963 74
131 Jacobus Johannes Meintjes 05 May 1887 Unknown
132 Johannes Augustus Stegmann 21 Jun 1887 07 Dec 1984 97
133 Adrian De La Rey Van Der Hoff 24 Sep 1887 09 Mar 1970 83
134 Evelyn Edgar McHardy 11 Jun 1890 13 Dec 1959 69
135 Godfrey Maynard Wrentmore 20 Feb 1893 16 Aug 1953 60
136 Willem Adolf Krige 02 Dec 1887 20 Aug 1961 73
137 Jan Willem Hurter Morkel 13 Nov 1890 15 May 1916 25
138 John Duncan McCulloch 11 Apr 1885 23 Apr 1953 68
139 Jacobus Hendrik Immelman 02 Aug 1888 21 Jul 1960 72
140 Ernest Hamilton Shum 17 Aug 1886 27 Jun 1952 65
141 Thomas Frederick Jansen van Vuuren 09 Jul 1889 07 Jul 1942 52
142 Gerald Thompson 04 Oct 1886 20 Jun 1960 74
143 Arnold Sedgfield Knight 16 Dec 1885 01 Jul 1946 60
144 Stephanus Nicolaas Cronje 24 Apr 1886 Unknown
145
146 Septimus Heyns Ledger 29 Apr 1889 13 Apr 1927 27
147 Louis Hofmeyer Louw 23 Jun 1884 13 Sep 1968 84
148 Joseph Adrian Jooste Francis 24 Jan 1889 20 Dec 1924 35
149 John Sidney Braine 01 May 1891 Unknown
150 John Douglas Luyt 06 Dec 1884 03 Oct 1964 79
151 Isaac Benjamin de Villiers 10 Mar 1892 09 Jan 1966 74
152 Adriaan Jacobus van Heerden 10 Mar 1898 14 Oct 1965 67
153 William Charles Zeller 18 Jul 1894 27 Jul 1969 75
154 John Sydney Weepner 16 Jan 1896 14 Dec 1965 69
155 Hendry William Morkel / Henry William Morkel 14 Jul 1894 25 Dec 1969 75
156 William Daniel Sendin 04 Oct 1896 16 Jul 1977 80
157 Walter Arthur Clarkson 08 Jul 1896 03 Jun 1973 76
158 Sarel Stephanus Francois Strauss 24 Nov 1891 06 Mar 1946 54
159 Charles du Plessis Meyer 14 Jan 1897 31 May 1980 83
160 Josias Servaas de Kock 17 Aug 1896 04 Nov 1972 76
161 John Christopher Tindall 26 Mar 1900 03 May 1946 46
162 Johannes Petrus Michau 06 Oct 1900 22 May 1960 59
163 William Hendry Townsend 12 Mar 1895 27 Jan 1943 47
164 Theodorus Barend Pienaar 23 Nov 1888 14 Nov 1960 71
165 Mervyn Centlivres Ellis 16 Sep 1892 24 Mar 1959 67
166 Nicolaas Johannes du Plessis 04 Dec 1894 04 Dec 1949 55
167 Gert Wilhelm van Rooyen 08 Dec 1892 21 Dec 1942 49
168 Jacobus Malan Michau 14 Aug 1890 20 Jun 1945 54
169 Theunis Lodewicus Kruger 17 Jun 1896 06 Jul 1957 61
170 Alfred Percy Walker 08 May 1893 17 Jul 1971 78
171 Johannes Albertus Morkel 30 Apr 1894 22 Oct 1926 32
172 Frank Whitmore Mellish 26 Mar 1897 21 Aug 1965 68
173 Hendrik Johannes Louw Morkel 08 Dec 1888 16 Jul 1956 67
174 Josephinus Schimper Olivier 27 May 1897 08 Jun 1980 83
175 Louis Basil Siedle 01 Jul 1891 09 Nov 1962 71
176 Phillipus Jacobus Mostert Captain 16 30 Oct 1898 02 Oct 1972 73
177 Hugo Scholtz / Hugo H Scholtz 29 Aug 1891 29 Aug 1892 08 Apr 1959 67
178 Johannes Aucamp 27 Oct 1898 14 Mar 1970 71
179 Pieter Kuyper Albertyn Captain 15 27 May 1897 07 Mar 1973 76
180 Kenneth Thomas Starke 18 Jun 1900 03 Jan 1982 81
181 Benjamin Louwrens Osler Captain 17 23 Nov 1901 23 Apr 1962 60
182 Willem Hendrik Myburgh 10 Oct 1897 14 Mar 1979 81
183 Cecil Payn 09 Aug 1893 31 Oct 1959 66
184 Nicolaas Jan Valkenburg van Druten 12 Jun 1898 16 Jan 1989 90
185 Nicolaas Jacobus Smit Bosman 16 Oct 1902 26 May 1967 64
186 Johannes Jacobus Nicolaas Bester 02 Mar 1898 27 Oct 1943 45
187 David Roux Truter / Dawid Roux Truter 19 Apr 1897 21 Nov 1962 65
188 John Thornhill Slater 16 Apr 1901 16 Feb 1986 84
189 David Dauncey Devine / David Devine 20 Mar 1904 22 Sep 1965 61
190 Betram Eustace vanderPlank 29 Apr 1894 22 Dec 1990 96
191 Joseph Barry La Grange 25 May 1897 23 May 1971 74
192 Joachim Petrus Prinsloo 14 Oct 1905 04 Oct 1968 62
193 Stanley Gordon Osler 31 Jan 1907 16 Apr 1980 73
194 Bernard Andrew Addingbrooke Duffy 17 Nov 1905 16 Mar 1958 52
195 Pierre Du Plessis De Villiers 14 Jun 1905 14 Nov 1975 70
196 Stehanus Petrus van Wyk / Stephanus Petrus van Wyk 12 Jan 1901 22 Jan 1978 77
197 George Murray Daneel 29 Aug 1904 19 Oct 2004 100
198 Nicolaas Francois Pretorius 10 Dec 1904 19 Feb 1990 85
199 Phillip Jacobus Nel / Philip Jacobus Nel Captain 18 17 Jun 1902 11 Feb 1984 81
200 Hendrikus Josephus Potgieter 24 Oct 1903 11 Nov 1957 54
201 Neville Spencer Todd 11 Mar 1904 01 May 1965 61
202 John Alfred Robert Dobie 04 Aug 1905 12 Aug 1989 84
203 Jacobus Cloete Van Der Westhuizen 22 Nov 1905 08 Jul 2003 97
204 Gerhard Hamilton Brand 08 Oct 1906 04 Feb 1996 89
205 Hermanus Paul Kruger de Jongh 10 Oct 1902 05 Sep 1974 71
206 Willem Petrus Rousseau 11 Aug 1906 28 Dec 1996 90
207 Matthys Michael Louw 21 Feb 1906 03 May 1988 82
208 Andries Francois du Toit 12 May 1899 09 Sep 1988 89
209 John Francis Oliver 17 May 1897 02 Jun 1985 88
210 Jasper Albertus Van Niekerk 01 Jun 1907 19 Apr 1983 76
211 Pieter Krige Morkel 01 Jul 1905 24 Jul 1993 88
212 Morris Zimerman 08 Jun 1911 10 Jan 1992 80
213 Johannes Hermanus vd Westhuizen 04 Nov 1909 05 Mar 1995 85
214 Floris Daniel Venter / Floris Daniël Venter 13 Apr 1909 27 Sep 1992 83
215 Bertram Geoffrey Gray 28 Jul 1909 04 Aug 1989 80
216 Frank Walter Waring 07 Nov 1908 24 Jan 2000 91
217 James White 20 May 1911 03 Jul 1997 86
218 Murray Godfred Francis 26 Aug 1907 02 Aug 1961 53
219 Daniel Hartman Craven Captain 19 11 Oct 1910 04 Jan 1993 82
220 Schalk Rabie du Toit 08 Aug 1902 18 Nov 1965 63
221 Albertus Viljoen van der Merwe 14 Sep 1908 18 Sep 1986 78
222 Stephanus Cornelius Louw 16 Sep 1909 13 Jul 1940 30
223 Jacobus Andreas Joubert McDonald 17 Feb 1909 13 Jul 1991 82
224 Lukas Cornelius Strachan 12 Sep 1907 04 Mar 1985 77
225 Jacobus Nicolas Bierman 13 Feb 1910 08 Jun 1977 67
226 Herbert George Kipling 24 Dec 1903 13 Sep 1981 77
227 Vernon Geere 05 Sep 1905 25 Oct 1989 84
228 Willem Ferdinand van Rheede van Oudshoorn Bergh 02 Nov 1906 28 May 1973 66
229 Henry Martin Forrest 17 Nov 1907 Unknown
230 John Biddulph Dold 03 Jan 1902 17 Sep 1968 66
231 David Owen Williams 16 Jun 1913 24 Dec 1975 62
232 Frederick George Turner 18 Mar 1914 13 Sep 2003 89
233 John Harvey Gage / Jack Harvey Gage 02 Apr 1907 30 Jun 1989 82
234 Innes Lyndon Froneman 18 Dec 1907 11 Aug 1984 76
235 George D'Alton 17 Aug 1908 22 Nov 1975 67
236 Patrick Joseph Lyster 31 May 1913 25 Jul 2002 89
237 Paul Johannes Visser 25 Dec 1903 25 Apr 1963 59
238 Johannes Lourens Nijkamp / Johan Lourens Nijkamp Nykamp 16 Oct 1904 03 Apr 1969 65
239 Louis Botha Hattingh 01 Sep 1903 16 Oct 1974 71
240 Wilfred Harold Godfrey Clark 22 Sep 1906 20 Sep 1999 92
241 Frederick Cecil Smollan 20 Aug 1908 02 Aug 1998 89
242 Bernard Charlton Reid 12 Jul 1910 11Sep 1976 66
243 John Travers Apsey 16 Apr 1911 12 Nov 1987 76
244 Jan Andreas Broodryk 11 Apr 1910 22 Oct 1993 83
245 Alfred Dendy Lawton 21 Aug 1911 06 May 1967 55
246 Louis Babrow 24 Apr 1915 26 Jan 2004 88
247 Johannes Lodewyk Augustinus Bester 25 Dec 1917 14 May 1977 59
248 Servaas Roedolf Hofmeyr 23 Aug 1912 06 Jan 1975 62
249 George Philip Lochner 11 Jan 1914 30 Jan 1996 82
250 Daniel Ferdinand van der Vyver 14 Dec 1909 18 Mar 1977 67
251 Terence Anthony Harris 27 Aug 1916 07 Mar 1993 76
252 William Ebhardt Bastard 20 Feb 1912 14 Feb 1949 36
253 Barend Abraham du Toit 10 Nov 1912 25 Jan 1989 76
254 Cecil Bruce Jennings 16 Aug 1914 02 Oct 1989 75
255 Jan Willem Lotz 26 Aug 1910 13 Aug 1986 75
256 Henry James Martin 05 Oct 1910 20 Oct 2000 90
257 Alfred Roger Sheriff 17 Mar 1913 03 Oct 1950 37
258 Mauritz van den Berg 09 May 1909 09 Apr 1948 38
259 George Lionel van Reenen 29 Mar 1914 12 Nov 1967 53
260 Howard Hugh Watt 01 Mar 1911 17 Aug 2005 94
261 Pieter de Wet 12 Mar 1917 18 Oct 1968 51
262 George Alfred Cary Smith 31 Aug 1916 23 Mar 1978 61
263 Jack Hendry van der Schyff / Jack Henry van der Schyff 11 Jun 1928 03 Dec 2001 73
264 Franswa Pierre Marais 13 Dec 1927 12 Dec 1996 69
265 Florus Petrus Duvenhage 06 Nov 1917 16 Sep 1999 81
266 Marthinus Theunis Lategan 29 Sep 1925 08 Mar 2015 89
267 Cecil Moss 12 Feb 1925 27 Oct 2017 92
268 Johannes Daniel Brewis / Johannes Daniël Brewis 15 Jun 1920 09 Sep 2007 87
269 Johannes Joubert Wahl 10 Jul 1920 25 Jun 1978 58
270 Aaron Okey Geffin 28 May 1921 16 Oct 2004 83
271 Rudolph Phillipus Jordaan 13 Jul 1920 22 Sep 1998 78
272 Christoffel Jacobus van Jaarsveld 21 Feb 1917 08 Dec 1980 63
273 Barend Stephanus vd Merwe 02 Jan 1917 11 Jul 2005 88
274 Henri Vercueil Koch 13 Jun 1921 02 Nov 2003 82
275 Felix du Plessis Captain 20 24 Nov 1919 01 May 1978 59
276 Louis Jacobus Strydom 27 Oct 1921 11 May 2003 81
277 Hendrik Scholts Vosloo Muller Captain 22 26 Mar 1922 1977 55
278 Ryk Arnoldus Mauritius Schoor 03 Dec 1921 22 Mar 2009 87
279 Pieter Alfonso du Toit 13 Mar 1920 21 Jul 2001 81
280 August Christoffel Kock 21 Sep 1927 21 Mar 1986 59
281 Jacobus Abraham Du Rand Captain 25 16 Jan 1926 27 Feb 1979 53
282 Philipus Johannes Geel 07 Feb 1914 12 Jun 1971 57
283 Edwin Martin Geraghty 20 Apr 1927 13 Nov 2015 88
284 Pieter Malan 13 Feb 1919 05 Jul 2015 96
285 Willem Hendrik Minnaar Barnard 07 Aug 1923 14 Jun 2012 88
286 Basil John Kenyon Captain 21 19 May 1918 09 May 1996 77
287 John Ulrich Buchler 07 Apr 1930 01 Aug 2017 87
288 Albert Charles Keevy 12 Nov 1917 09 Feb 1990 72
289 Johann Karl Ochse 09 Feb 1925 13 Jul 1996 71
290 Martin Johannes Saunders 26 Nov 1927 17 May 2006 78
291 Paul Geoffery Allan Johnstone 30 Jun 1930 22 Apr 1996 65
292 Desmond John Sinclair 14 Jul 1924 29 Apr 1996 71
293 Stefanus Sebastian Vivier Captain 24 01 Mar 1927 18 Oct 2009 82
294 Dennis James Fry 25 Feb 1926 25 Feb 2003 77
295 Johannes Stephanus Albertus Oelofse 16 Dec 1926 31 May 1978 51
296 Pieter Wouter Wessels 11 Feb 1926 26 Aug 1997 71
297 Willem Hendrik Delport 05 Nov 1920 14 Oct 1984 63
298 Hendrik Petrus Jordaan Bekker 11 Feb 1925 06 Aug 1999 74
299 Franz Engelbertus van der Ryst 17 Oct 1920 Unknown
300 Ernst Erich Dinkelmann 14 May 1927 22 Oct 2010 83
301 Jan Albertus Jacobus Pickard 25 Dec 1927 30 May 1998 70
302 Gerhard Dannhauser 16 Apr 1918 Unk
303 Stephen Perry Fry Captain 23 14 Jul 1924 29 Jun 2002 77
304 Christiaan Johannes van Wijk Van Wyk 05 Nov 1923 29 Aug 2002 78
305 Benjamin Myburgh 17 Jun 1919 30 Oct 1984 65
306 Alexander Ian Kirkpatrick 25 Jul 1930 18 Nov 2012 82
307 Richard Stephanus Hoffman 02 Dec 1931 15 May 1986 54
308 Rudolf Philipus Bekker 15 Dec 1926 22 Jun 2012 85
309 Daniel Hendricks Rossouw 05 Sep 1930 28 Jan 2010 79
310
311 Hendry Newton Walker / Henry Newton Walker 01 Jul 1928 06 Aug 2008 80
312 Josias Johannes Nicolaas Swart 29 Jul 1934 18 Jan 1993 58
313 Theunis Petrus Daniel Briers 11 Jul 1929 07 Oct 2018 89
314 Karel Thomas van Vollenhoven 29 Apr 1935 21 Oct 2017 82
315 Clive Anthony Ulyate 11 Dec 1933 18 Mar 2018 84
316 Thomas Alexander Gentles 30 Apr 1934 04 Jul 2011 77
317 Abraham Johannes Jacobus Du Plooy 31 May 1921 17 May 1980 59
318 Colin Kroon 22 Feb 1931 13 Nov 1981 50
319 Johannes Theodorus Claassen Captain 26 23 Sep 1929 06 Jan 2019 89
320 Daniel Francois Retief / Daniël Francois Retief 28 Jun 1925 21 Sep 2010 85
321 Royden Gladstone Dryburgh Captain 28 01 Nov 1929 10 May 2000 70
322 Wilfred Rosenberg 18 Jun 1934 14 Jan 2019 84
323 Albertus Johannes vd Merwe 14 Jul 1929 23 Nov 1971 42
324 Dawid Schalk Pienaar Ackermann 03 Jun 1930 01 Jan 1970 39
325 Coenraad Frederick Strydom 20 Jan 1932 31 Mar 2001 69
326 George Phillip Lochner 01 Feb 1931 27 Aug 2010 79
327 Jan Gysbert Hermanus du Preez 06 Oct 1930
328 Patrick Evan Montini 15 Jun 1929 26 Aug 2008 79
329 Jeremy John Nel 21 Sep 1934 25 Jun 2023 89
330 Bennett Frederick Howe 30 Aug 1932 22 Apr 2010 77
331 Brain Desmond Pfaff / Brian Desmond Pfaff 03 Mar 1930 08 May 1998 68
332 Pieter Stephabus du Toit 09 Oct 1935 26Feb 1996 60
333 Melt van der Spuy Hanekom 27 Jul 1931 08 Oct 1997 66
334 Christiaan Johannes de Nysschen 31 Jan 1936 02 Nov 2016 80
335 Christian Johannes de Wilzem 14 Oct 1932 06 Mar 2006 73
336 Jacobus Joubert Starke 16 May 1931 25 Jul 2018 87
337 Michael Coenraad Gerber 09 Oct 1935 07 Oct 2005 69
338 Jacobus Casparus Prinsloo 28 Jan 1935 28 Jul 1966 31
339 Willem Loftie Fourie 23 Jul 1936 23 Jul 2001 65
340 Gideon Hugo Van Zyl 20 Aug 1932 09 May 2007 74
341 Hendrik Jacobus Martin Pelser 23 Mar 1934 15 Aug 2018 84
342 Johan Steenkamp 02 Sep 1935 16 Aug 2007 71
343 Alan Leslie Skene 02 Oct 1932 13 Aug 2001 68
344 Joseph Kaminer 25 Jan 1934 03 Aug 2021 87
345 Gabriel Frederick Malan Captain 30 18 Nov 1935 23 Oct 2014 78
346 Louis Ulrich Schmidt 06 Feb 1936 23 Jan 1999 62
347 Jan Pieter Engelbrecht 10 Nov 1938
348 John Leslie Gainsford 04 Aug 1938 18 Nov 2015 77
349 Robert John Twigge 24 Jul 1936 01 Jul 2017 80
350 David Alfred Steward 14 Jul 1935 22 Nov 2022 87
351 Frederich Wilhelm Gericke / Frederick Wilhelm Gericke 08 Jun 1933 22 Oct 2010 77
352 Douglas Norman Holton 28 Sep 1932 12 Apr 1994 61
353 Marthinus Johannes Bekker 03 May 1930 10 Nov 1971 41
354 Desmond Charles van Jaarsveldt Captain 27 31 Mar 1929
355 Peter Brain Allen / Peter Brian Allen 10 Apr 1930 21 Jan 1998 67
356 Douglas Jonathan Hopwood / Douglas John Hopwood 03 Jun 1934 10 Jan 2002 67
357 Hendrik Jacobus van Zyl 31 Jan 1936
358 Joseph George Michel Antelme 23 Apr 1934
359 Keith Oxlee 17 Dec 1934 31 Aug 1998 63
360 Richard John Lockyear 26 Jun 1931 03 Mar 1988 56
361 Avril Stefan Malan Captain 29 09 Apr 1937
362 Johannes Arnoldus Nel 11 Aug 1935 18 Jul 2016 80
363 Lionel Geoffrey Wilson 25 May 1933 17 Sep 2017 84
364 Stefanus Petrus Kuhn 12 Jun 1935 21 Jan 2014 78
365 Hendrik Stefanus van der Merwe 24 Aug 1936 04 Jun 1988 51
366 Gideon Johannes Wentzel 28 Feb 1938 01 Jul 1996 58
367 Francois du Toit Roux 12 Apr 1939
368 Benjamin Beukes van Niekerk 01 Dec 1937 21 Aug 2000 62
369 Charles Frederick Nimb 06 Sep 1938 15 Jun 2004 66
370 Pieter de Waal Uys 10 Dec 1934 12 Dec 2009 75
371 Johannes Lodewikus Myburgh 24 Aug 1936 15 Jun 2012 75
372 Ronald Andrew Hill 20 Dec 1934 06 Jan 2011 76
