Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

New Sweden, Settlers 1638-1664

view all

Profiles

  • Adm. Christer Eriksson Boije af Gennäs (aft.1621 - aft.1679)
    Yrjö Kotivuori, Ylioppilasmatrikkeli 1640–1852: Krister Boije. Verkkojulkaisu 2005 . Luettu 24.3.2023. Visited New Sweden during a 3 year period. Arrived 1642 with Fama and returned 1644 with Fa...
  • Peter Gunnarson Rambo (1611 - 1698)
    Corrected Origins - Cynthia Forde writes on 6 September 2021: Ronald S. BEATTY, author of the Rambo Family Tree Vo. 1-5, and I are the genealogists for the Swedish Colonial Society. We have thoroug...
  • Brita Mattsdotter Rambo (c.1630 - 1693)
    Biography Britta Mattsdotter was an ethnic Swede from the port city of Vasa, Finland. She was born about 1630[1] and emigrated to New Sweden as a child. As a child immigrant, she would have been atta...
  • Jöns Månsson Skog (c.1630 - d.)
    He was one of the settlers of New Sweden, in what is now Delaware. He appears as Jans Månsson Skog and Jonas Skog, a freeman, as a passenger on the Örn in 1654, commanded by Johan Rising .
  • Ella Olofsdotter Steelman (c.1634 - bef.1718)
    "When Hans died, Ella ( who was younger than Hans) and her children changed their surname to STEELMAN, combining STILLE and MÅNSSON to create it, also retaining Hansson as part of the name." Ella was...

Dr. Peter Stebbins Craig has after years of investigations compiled a list of early colonists in New Sweden. The list replaces the one published by Amandus Johnson in his classic book Swedish Settlements on the Delaware River from 1911. Below is a list of settlers mentioned in the article. People are indexed on both given names and possible surnames or additional names. Most of the Finns came from Sweden and are impossible to identify in Swedish or Finnish records. The Number identify the voyage the individual went to New Sweden on, and a specific number for each individual.

The list by Dr. Stebbins Craig is based on a number of records mainly in the National Archives of Sweden.

The article is published in Swedish American Genealogist 16(1996), p. 63-86 & 219-248; 17(1997), p. 1-22 & 113-132; 18(1998), p. 1-23 & 129-150; 19(1999), p. 1-14 & 299-316.

(search page http://collections.carli.illinois.edu/cdm4/index_aug_sag.php?CISORO...)

Name _______ Number _______ Volume & Page

  1. Abbe Claessen _______ 6-6 _______ 17(1997), p. 122
  2. Abraham Eskilsson _______ 8-57 _______ 18(1998), p. 15
  3. Alanus, Christopher _______ 3-14 _______ 16(1996), p. 225
  4. Alexander Boyer _______ 8-136 _______ 18(1998), p. 140
  5. Alexander Thorsson _______ 8-21 _______ 18(1998), p. 7
  6. Ambrosius Ericksson _______ 3-38 _______ 16(1996), p. 237
  7. Anders Andersson _______ 4-30 _______ 17(1997), p. 12
  8. Anders Andersson _______ 6-3 _______ 17(1997), p. 121
  9. Anders Andersson (Anders Andersson the Finn) _______ 4-51 _______ 17(1997), p. 20
  10. Anders Andersson Crabat _______ 5-3 _______ 17(1997), p. 116
  11. Anders Andersson Homman _______ 4-37 _______ 17(1997), p. 14
  12. Anders Andersson Vinam _______ 10-6 _______ 19(1999), p. 305
  13. Anders Bengtsson _______ 9-12 _______ 19(1999), p. 5
  14. Anders Carlsson Gedda _______ 7-25 _______ 17(1997), p. 129
  15. Anders Christiansson _______ 3-39 _______ 16(1996), p. 238
  16. Anders Classon Mink _______ 2-11 _______ 16(1996), p. 81
  17. Anders Clementsson _______ 8-80 _______ 18(1998), p. 21
  18. Anders Hansson _______ 3-13 _______ 16(1996), p. 224
  19. Anders Hansson Kämpe _______ 8-15 _______ 18(1998), p. 6
  20. Anders Hendricksson _______ 8-101 _______ 18(1998), p. 129
  21. Anders Hoffman _______ 9-36 _______ 19(1999), p. 12
  22. Anders Hudden _______ 8-135 _______ 18(1998), p. 139
  23. Anders Jacobsson _______ _______ 19(1999), p. 10
  24. Anders Jönsson _______ 1-10 _______ 16(1996), p. 73
  25. Anders Jönsson _______ 5-8 _______ 17(1997), p. 117
  26. Anders Jönsson (Anders Jönsson from Salungen) _______ 8-128 _______ 18(1998), p. 136
  27. Anders Jönsson Ekoren _______ 8-72 _______ 18(1998), p. 19
  28. Anders Jöransson _______ 10-8 _______ 19(1999), p. 305
  29. Anders Knutsson _______ 8-45 _______ 18(1998), p. 14
  30. Anders Larsson _______ _______ 19(1999), p. 10
  31. Anders Larsson _______ 8-120 _______ 18(1998), p. 134
  32. Anders Larsson Dalbo _______ 2-16 _______ 16(1996), p. 84
  33. Anders Mattsson _______ 8-30 _______ 18(1998), p. 11
  34. Anders Mattsson Kämpe _______ 8-84 _______ 18(1998), p. 22
  35. Anders Nilsson Nagell _______ 1-12 _______ 16(1996), p. 74
  36. Anders Olofsson _______ 8-17 _______ 18(1998), p. 7
  37. Anders Persson Kärna _______ 7-44 _______ 17(1997), p. 130
  38. Anders Svensson _______ 8-164 _______ 18(1998), p. 149
  39. Anders Svensson Bonde _______ 2-10 _______ 16(1996), p. 80
  40. Anders Svensson Bonde _______ 9-9 _______ 19(1999), p. 5
  41. Anders Thorsson _______ 8-22 _______ 18(1998), p. 8
  42. Anders Zachariasson _______ 8-82 _______ 18(1998), p. 22
  43. Andries Lucassen _______ 1-4 _______ 16(1996), p. 70
  44. Andries Lucasson _______ 3-3 _______ 16(1996), p. 220
  45. Angneta (Frau Angneta) _______ 8-156 _______ 18(1998), p. 148
  46. Anies Gustafsson _______ 8-169 _______ 18(1998), p. 150
  47. Anna Larsdotter _______ 7-39 _______ 17(1997), p. 130
  48. Annika Hansdotter _______ 7-32 _______ 17(1997), p. 130
  49. Anthony _______ 1-25 _______ 16(1996), p. 75
  50. Arent Jansen Vandenburgh _______ 10-24 _______ 19(1999), p. 310
  51. Axel Petersson Stille _______ 3-11 _______ 16(1996), p. 223
  52. Backare, Isaac _______ 8-47 _______ 18(1998), p. 14
  53. Bagge, Mårten Hendricksson _______ 4-16 _______ 17(1997), p. 8
  54. Bagge, Olof _______ 8-125 _______ 18(1998), p. 136
  55. Bailey, Elias _______ 5-16 _______ 17(1997), p. 119
  56. Beem, Michel Jonsson _______ 3-16 _______ 16(1996), p. 225
  57. Bengt Hendricksson _______ 5-10 _______ 17(1997), p. 118
  58. Bengt Jönsson (Bengt Jönsson from Salungen) _______ 8-129 _______ 18(1998), p. 137
  59. Bengt Jöransson _______ 3-47 _______ 16(1996), p. 241
  60. Bengt Thomasson _______ 1-13 _______ 16(1996), p. 74
  61. Bengt Thorsson _______ 3-40 _______ 16(1996), p. 238
  62. Bertil Larsson _______ 8-132 _______ 18(1998), p. 137
  63. Bicker, Gerrit _______ 8-134 _______ 18(1998), p. 138
  64. Björn Håkansson Rennare _______ 7-43 _______ 17(1997), p. 130
  65. Björn Olofsson _______ 8-77 _______ 18(1998), p. 20
  66. Björn Tollefsson Flygare _______ 7-42 _______ 17(1997), p. 130
  67. Block, Hans _______ 9-41 _______ 19(1999), p. 14
  68. Boije, Christer _______ 4-3 _______ 17(1997), p. 3
  69. Bonde, Anders Svensson _______ 2-10 _______ 16(1996), p. 80
  70. Bonde, Anders Svensson _______ 9-9 _______ 19(1999), p. 5
  71. Borck, Nicklas _______ 4-13 _______ 17(1997), p. 7
  72. Bout, Cornelis Mauritsen _______ 8-144 _______ 18(1998), p. 143
  73. Boyer, Alexander _______ 8-136 _______ 18(1998), p. 140
  74. Brinte Nilsson Jager _______ 7-47 _______ 17(1997), p. 130
  75. Brita Olofsdotter _______ 7-28 _______ 17(1997), p. 129
  76. Brits Svensdotter _______ 7-38 _______ 17(1997), p. 130
  77. Broer, Sinnick _______ 9-29 _______ 19(1999), p. 11
  78. Brown, Thomas _______ 8-137 _______ 18(1998), p. 140
  79. Bråd, Sven Håkansson _______ 7-9 _______ 17(1997), p. 128
  80. Bråd, Sven Håkansson _______ 8-32 _______ 18(1998), p. 12
  81. Buller, Hendrick Bengtsson _______ 7-46 _______ 17(1997), p. 130
  82. Bur, Lars Thomasson _______ 3-43 _______ 16(1996), p. 240
  83. Bur, Olof Håkansson _______ 7-17 _______ 17(1997), p. 129
  84. Burman, Daniel Olofsson _______ 7-41 _______ 17(1997), p. 130
  85. Bärtil Eskilsson _______ 3-58 _______ 16(1996), p. 246
  86. Bärtil Hendricksson _______ 9-20b _______ 19(1999), p. 8
  87. Bärtil Hendricksson Parker _______ 9-20b _______ 19(1999), p. 8
  88. Börje Persson Uggla _______ 7-21 _______ 17(1997), p. 129
  89. Börje Petersson _______ 5-15 _______ 17(1997), p. 119
  90. Calk (Isgrå), Olof Matthiasson _______ 8-60 _______ 18(1998), p. 16
  91. Campanius, Johan _______ 4-6 _______ 17(1997), p. 5
  92. Carin Larsdotter _______ 8-88 _______ 18(1998), p. 23
  93. Carin Larsdotter _______ 8-89 _______ 18(1998), p. 23
  94. Carin Mattsdotter _______ 8-91 _______ 18(1998), p. 23
  95. Carl Håkansson _______ 4-9 _______ 17(1997), p. 7
  96. Carl Johansson _______ 3-30 _______ 16(1996), p. 234
  97. Carl Julius _______ 8-166 _______ 18(1998), p. 150
  98. Carl Jönsson _______ 9-28 _______ 19(1999), p. 10
  99. Carl Jönsson _______ 8-11 _______ 18(1998), p. 4
  100. Carl Marckusson _______ 3-23 _______ 16(1996), p. 230
  101. Carr, John _______ 10-31 _______ 19(1999), p. 314
  102. Catharina Johansdotter _______ 8-94 _______ 18(1998), p. 23
  103. Christer Boije _______ 4-3 _______ 17(1997), p. 3
  104. Christer Eriksson Tott _______ 5-9 _______ 17(1997), p. 117
  105. Christina Jönsdotter _______ 7-36 _______ 17(1997), p. 130
  106. Christopher _______ 8-92 _______ 18(1998), p. 23
  107. Christopher (Herr Christopher) _______ 3-14 _______ 16(1996), p. 225
  108. Christopher Alanus _______ 3-14 _______ 16(1996), p. 225
  109. Christopher Rettel _______ 3-33 _______ 16(1996), p. 236
  110. Claes _______ 8-168 _______ 18(1998), p. 150
  111. Claes Claesson _______ 1-5 _______ 16(1996), p. 71
  112. Claes Claesson _______ 1-6 _______ 16(1996), p. 71
  113. Claes Claesson _______ 3-4 _______ 16(1996), p. 220
  114. Claes Claesson _______ 3-5 _______ 16(1996), p. 220
  115. Claes Jansson _______ 1-9 _______ 16(1996), p. 73
  116. Claes Pietersen _______ 8-143 _______ 18(1998), p. 143
  117. Clas Hansson _______ 1-9 _______ 16(1996), p. 73
  118. Clas Johansson _______ 1-9 _______ 16(1996), p. 73
  119. Clement Jöransson _______ 3-56 _______ 16(1996), p. 245
  120. Clement Michelsson _______ 8-123 _______ 18(1998), p. 135
  121. Collinus, Lars Andersson _______ 8-9 _______ 18(1998), p. 4
  122. Constantine Grönenberg _______ 4-39 _______ 17(1997), p. 16
  123. Cornelis Mauritsen Bout _______ 8-144 _______ 18(1998), p. 143
  124. Cornelis Teunissen van Pelt _______ 8-155 _______ 18(1998), p. 148
  125. Corvhorn, Hendrick Larsson _______ 8-66 _______ 18(1998), p. 18
  126. Corvhorn, Pål Larsson _______ 8-65 _______ 18(1998), p. 18
  127. Crabat, Anders Andersson _______ 5-3 _______ 17(1997), p. 116
  128. Crabat, Johan Nilsson _______ 1-11 _______ 16(1996), p. 74
  129. Crum, Mårten _______ 8-85 _______ 18(1998), p. 22
  130. Dalbo, Anders Larsson _______ 2-16 _______ 16(1996), p. 84
  131. Daniel _______ 9-30 _______ 19(1999), p. 11
  132. Daniel Olofsson Burman _______ 7-41 _______ 17(1997), p. 130
  133. David Michelsson _______ 8-167 _______ 18(1998), p. 150
  134. de Haes, Roelof Jansen _______ 8-139 _______ 18(1998), p. 141
  135. de Vos, Walraven Jansen _______ 9-40 _______ 19(1999), p. 14
  136. Dirck Jacobsen _______ 5-17 _______ 17(1997), p. 119
  137. Drake, Erik Andersson _______ 7-23 _______ 17(1997), p. 129
  138. Dufva, Jöran Jansson _______ 7-6 _______ 17(1997), p. 127
  139. Ebel, Pieter _______ 8-145 _______ 18(1998), p. 144
  140. Eckhoff, Jan Sybrantsen _______ 8-153 _______ 18(1998), p. 147
  141. Ekoren, Anders Jönsson _______ 8-72 _______ 18(1998), p. 19
  142. Ekoren, Hans Jönsson _______ 8-51 _______ 18(1998), p. 15
  143. Elias Bailey _______ 5-16 _______ 17(1997), p. 119
  144. Elias Gyllengren _______ 4-23 _______ 17(1997), p. 9
  145. Elias Gyllengren _______ 8-3 _______ 18(1998), p. 2
  146. Elin Olofsdotter _______ 7-40 _______ 17(1997), p. 130
  147. Elin Tomasdotter _______ 8-87 _______ 18(1998), p. 23
  148. Elisabeth Eskildotter _______ _______ 19(1999), p. 10
  149. Elking, Gerrit _______ 2-12 _______ 16(1996), p. 81
  150. Enoch, Gerrit _______ 10-16 _______ 19(1999), p. 308
  151. Enoch, Herman _______ 10-17 _______ 19(1999), p. 309
  152. Eric Andersson _______ 4-11 _______ 17(1997), p. 7
  153. Eric Andersson _______ 8-104 _______ 18(1998), p. 131
  154. Eric Andersson _______ 8-48 _______ 18(1998), p. 14
  155. Eric Bengtsson _______ 8-79 _______ 18(1998), p. 21
  156. Eric Ericksson _______ 8-39 _______ 18(1998), p. 13
  157. Eric Hendrickson _______ 4-15 _______ 17(1997), p. 8
  158. Eric Jöransson _______ 10-28 _______ 19(1999), p. 312
  159. Eric Mattsson _______ 9-21 _______ 19(1999), p. 8
  160. Eric Michelsson _______ 8-78 _______ 18(1998), p. 21
  161. Eric Mårtensson _______ _______ 19(1999), p. 10
  162. Erik Andersson Drake _______ 7-23 _______ 17(1997), p. 129
  163. Esbiörn Mårtensson _______ 4-36 _______ 17(1997), p. 14
  164. Eskil Andersson _______ 9-33 _______ 19(1999), p. 12
  165. Eskil Larsson _______ 3-57 _______ 16(1996), p. 246
  166. Eskil Larsson _______ 3-31 _______ 16(1996), p. 234
  167. Falk, Måns Josephsson _______ 7-20 _______ 17(1997), p. 129
  168. Falkenberg, Hendrick Jacobson _______ 10-22 _______ 19(1999), p. 310
  169. Fisk, Johan _______ 6-5 _______ 17(1997), p. 122
  170. Floris Florissen _______ 1-7 _______ 16(1996), p. 72
  171. Floris Florisson _______ 3-6 _______ 16(1996), p. 220
  172. Flygare, Björn Tollefsson _______ 7-42 _______ 17(1997), p. 130
  173. Forsman, Gabriel Samuelsson _______ 8-63 _______ 18(1998), p. 17
  174. Frans Lorans Smith _______ 8-146 _______ 18(1998), p. 144
  175. Friederick Hans Kock _______ 6-2 _______ 17(1997), p. 121
  176. Friskebonde, Olof Hansson _______ 8-64 _______ 18(1998), p. 17
  177. From, Hendrick Larsson _______ 8-55 _______ 18(1998), p. 15
  178. Frände, Nils Larsson _______ 6-11 _______ 17(1997), p. 124
  179. Gabriel Samuelsson Forsman _______ 8-63 _______ 18(1998), p. 17
  180. Gedda, Anders Carlsson _______ 7-25 _______ 17(1997), p. 129
  181. Gerrit Bicker _______ 8-134 _______ 18(1998), p. 138
  182. Gerrit Elking _______ 2-12 _______ 16(1996), p. 81
  183. Gerrit Enoch _______ 10-16 _______ 19(1999), p. 308
  184. Gerrit Jansen van Beeck _______ 8-152 _______ 18(1998), p. 147
  185. Gertrude _______ _______ 19(1999), p. 10
  186. Geörgen, Hans _______ 10-19 _______ 19(1999), p. 309
  187. Giösta Persson Krabbe _______ 7-24 _______ 17(1997), p. 129
  188. Glasare, Mårten Mårtensson _______ 4-31 _______ 17(1997), p. 12
  189. Gotfried Harmer _______ 1-3 _______ 16(1996), p. 69
  190. Gottfried Harmer _______ 3-2 _______ 16(1996), p. 220
  191. Gregorius van Dyck _______ 2-2 _______ 16(1996), p. 75
  192. Gregorius van Dyck _______ 4-5 _______ 17(1997), p. 5
  193. Grels Grelsson _______ _______ 19(1999), p. 10
  194. Grim, Otto _______ 8-148 _______ 18(1998), p. 145
  195. Grönenberg, Constantine _______ 4-39 _______ 17(1997), p. 16
  196. Gunnar Olofsson Roth _______ 7-13 _______ 17(1997), p. 128
  197. Gunne Torkelsson _______ 7-11 _______ 17(1997), p. 128
  198. Gustaf Danielsson _______ 8-37 _______ 18(1998), p. 13
  199. Gustaf Strahl _______ 3-15 _______ 16(1996), p. 225
  200. Gyllengren, Elias _______ 4-23 _______ 17(1997), p. 9
  201. Gyllengren, Elias _______ 8-3 _______ 18(1998), p. 2
  202. Hans Amundsson _______ 7-1 _______ 17(1997), p. 126
  203. Hans Amundsson _______ 8-161 _______ 18(1998), p. 148
  204. Hans Block _______ 9-41 _______ 19(1999), p. 14
  205. Hans Geörgen _______ 10-19 _______ 19(1999), p. 309
  206. Hans Hopman _______ 9-38 _______ 19(1999), p. 13
  207. Hans Janeke _______ 1-8 _______ 16(1996), p. 72
  208. Hans Janeke _______ 5-6 _______ 17(1997), p. 117
  209. Hans Jönsson Ekoren _______ 8-51 _______ 18(1998), p. 15
  210. Hans Lüneburger _______ 4-19 _______ 17(1997), p. 8
  211. Hans Månsson _______ 3-53 _______ 16(1996), p. 243
  212. Hans Olofsson _______ 9-31 _______ 19(1999), p. 11
  213. Hans Peterson _______ 9-37 _______ 19(1999), p. 13
  214. Hans Petersson _______ 10-10 _______ 19(1999), p. 306
  215. Hans Petersson Stürck _______ 7-7 _______ 17(1997), p. 127
  216. Hans Preutz _______ 8-38 _______ 18(1998), p. 13
  217. Hans Rosbrack _______ 2-6 _______ 16(1996), p. 78
  218. Hans Walter _______ 8-12 _______ 18(1998), p. 4
  219. Harmen Jansen _______ 8-140 _______ 18(1998), p. 142
  220. Harmer, Gotfried _______ 1-3 _______ 16(1996), p. 69
  221. Harmer, Gottfried _______ 3-2 _______ 16(1996), p. 220
  222. Hartman, Johan _______ 4-18 _______ 17(1997), p. 8
  223. Helm, Israel Åkesson _______ 3-32 _______ 16(1996), p. 235
  224. Helm, Israel Åkesson _______ 9-5 _______ 19(1999), p. 4
  225. Hendrick Andersson _______ 8-119 _______ 18(1998), p. 134
  226. Hendrick Bengtsson Buller _______ 7-46 _______ 17(1997), p. 130
  227. Hendrick Evertsson _______ 9-32 _______ 19(1999), p. 12
  228. Hendrick Henricksson _______ 8-69 _______ 18(1998), p. 18
  229. Hendrick Hoygen _______ 3-1 _______ 16(1996), p. 220
  230. Hendrick Huygen _______ 1-2 _______ 16(1996), p. 68
  231. Hendrick Huygen _______ 9-1 _______ 19(1999), p. 4
  232. Hendrick Jacobson Falkenberg _______ 10-22 _______ 19(1999), p. 310
  233. Hendrick Jacobsson _______ 9-20 _______ 19(1999), p. 8
  234. Hendrick Jacobsson _______ 8-75 _______ 18(1998), p. 20
  235. Hendrick Johansson _______ 6-9 _______ 17(1997), p. 124
  236. Hendrick Larsson Corvhorn _______ 8-66 _______ 18(1998), p. 18
  237. Hendrick Larsson From _______ 8-55 _______ 18(1998), p. 15
  238. Hendrick Lemmens _______ 10-12 _______ 19(1999), p. 307
  239. Hendrick Matsson _______ 3-25 _______ 16(1996), p. 230
  240. Hendrick Mattson _______ 3-60 _______ 16(1996), p. 247
  241. Hendrick Mattsson _______ 8-124 _______ 18(1998), p. 136
  242. Hendrick Olofsson _______ 4-2 _______ 17(1997), p. 3
  243. Hendrick Olofsson _______ 2-15 _______ 16(1996), p. 84
  244. Hendrick Olsson _______ 9-8 _______ 19(1999), p. 5
  245. Hendrick Willemsen _______ 5-11 _______ 17(1997), p. 118
  246. Hendrick von Elswick _______ 8-162 _______ 18(1998), p. 149
  247. Herman Enoch _______ 10-17 _______ 19(1999), p. 309
  248. Hjort, Olof Bengtsson _______ 7-16 _______ 17(1997), p. 129
  249. Hjort, Peter Larsson _______ 8-8 _______ 18(1998), p. 4
  250. Hoffman, Anders _______ 9-36 _______ 19(1999), p. 12
  251. Holg Fluviander, Israel _______ 4-7 _______ 17(1997), p. 6
  252. Hollender Ridder, Peter _______ 2-1 _______ 16(1996), p. 75
  253. Holstein, Matthias Claesen _______ 10-14 _______ 19(1999), p. 308
  254. Homman, Anders Andersson _______ 4-37 _______ 17(1997), p. 14
  255. Hopman, Hans _______ 9-38 _______ 19(1999), p. 13
  256. Hoygen, Hendrick _______ 3-1 _______ 16(1996), p. 220
  257. Hudden, Anders _______ 8-135 _______ 18(1998), p. 139
  258. Husgalen, Olof Andersson _______ 8-62 _______ 18(1998), p. 17
  259. Hutt, Matthias Jönsson _______ 10-5 _______ 19(1999), p. 304
  260. Huygen, Hendrick _______ 1-2 _______ 16(1996), p. 68
  261. Huygen, Hendrick _______ 9-1 _______ 19(1999), p. 4
  262. Håkan Larsson Skoster _______ 7-22 _______ 17(1997), p. 129
  263. Håkan Persson Åkerman _______ 8-81 _______ 18(1998), p. 21
  264. Höök, Sven _______ 8-163 _______ 18(1998), p. 149
  265. Ingrid Larsdotter _______ 7-37 _______ 17(1997), p. 130
  266. Ingrid Persdotter _______ 7-26 _______ 17(1997), p. 129
  267. Isaac Backare _______ 8-47 _______ 18(1998), p. 14
  268. Isack von Eissen _______ 4-41b _______ 17(1997), p. 18
  269. Isgrå (Calk), Olof Matthiasson _______ 8-60 _______ 18(1998), p. 16
  270. Israel Bengtsson _______ 8-59 _______ 18(1998), p. 16
  271. Israel Holg Fluviander _______ 4-7 _______ 17(1997), p. 6
  272. Israel Åkesson Helm _______ 3-32 _______ 16(1996), p. 235
  273. Israel Åkesson Helm _______ 9-5 _______ 19(1999), p. 4
  274. Ivert Hendrickson _______ 3-17 _______ 16(1996), p. 226
  275. Ivert Sivertsson _______ 3-35 _______ 16(1996), p. 237
  276. Jacob Clementsson _______ 10-11 _______ 19(1999), p. 306
  277. Jacob Iversson _______ 6-4 _______ 17(1997), p. 122
  278. Jacob Jungh _______ 8-13 _______ 18(1998), p. 5
  279. Jacob Michielsen _______ 8-142 _______ 18(1998), p. 143
  280. Jacob Sprint _______ 3-21 _______ 16(1996), p. 228
  281. Jacob Svensson _______ 4-42 _______ 17(1997), p. 18
  282. Jacob Thomasson _______ 4-49 _______ 17(1997), p. 20
  283. Jacob van der Veer _______ 9-39 _______ 19(1999), p. 13
  284. Jager, Brinte Nilsson _______ 7-47 _______ 17(1997), p. 130
  285. James Sandelands _______ 10-32 _______ 19(1999), p. 315
  286. Jan Lichtvoet _______ 8-149 _______ 18(1998), p. 146
  287. Jan Sybrantsen Eckhoff _______ 8-153 _______ 18(1998), p. 147
  288. Janeke, Hans _______ 1-8 _______ 16(1996), p. 72
  289. Janeke, Hans _______ 5-6 _______ 17(1997), p. 117
  290. Joachim Lycke _______ 7-3 _______ 17(1997), p. 127
  291. Joen Toarson _______ 2-14 _______ 16(1996), p. 82
  292. Johan Andersson _______ 4-46 _______ 17(1997), p. 19
  293. Johan Andersson Stålkofta _______ 3-26 _______ 16(1996), p. 231
  294. Johan Björnsson Printz _______ 4-1 _______ 17(1997), p. 2
  295. Johan Campanius _______ 4-6 _______ 17(1997), p. 5
  296. Johan Claesson Rising _______ 8-1 _______ 18(1998), p. 1
  297. Johan Danielsson Ulf _______ 8-6 _______ 18(1998), p. 3
  298. Johan Erickson _______ 3-20 _______ 16(1996), p. 227
  299. Johan Ericksson _______ 10-2 _______ 19(1999), p. 303
  300. Johan Fisk _______ 6-5 _______ 17(1997), p. 122
  301. Johan Grelsson _______ 9-13 _______ 19(1999), p. 6
  302. Johan Gustafsson _______ 4-27 _______ 17(1997), p. 11
  303. Johan Hartman _______ 4-18 _______ 17(1997), p. 8
  304. Johan Hendrickson _______ 3-61 _______ 16(1996), p. 247
  305. Johan Hendricksson _______ 8-117 _______ 18(1998), p. 133
  306. Johan Jacobsson _______ 10-30 _______ 19(1999), p. 313
  307. Johan Jacobsson _______ 8-131 _______ 18(1998), p. 137
  308. Johan Jönsson Rudburus _______ 7-5 _______ 17(1997), p. 127
  309. Johan Matsson Skrika _______ 8-73 _______ 18(1998), p. 20
  310. Johan Mattsson _______ 5-7 _______ 17(1997), p. 117
  311. Johan Nilsson Crabat _______ 1-11 _______ 16(1996), p. 74
  312. Johan Nomersson _______ 10-9 _______ 19(1999), p. 306
  313. Johan Olofsson _______ 4-40 _______ 17(1997), p. 16
  314. Johan Papegoja _______ 5-1 _______ 17(1997), p. 113
  315. Johan Papegoja _______ 9-2 _______ 19(1999), p. 4
  316. Johan Persson Wulff _______ 8-165 _______ 18(1998), p. 150
  317. Johan Rising Jr. _______ 9-3 _______ 19(1999), p. 4
  318. Johan Schalbrich _______ 8-19 _______ 18(1998), p. 7
  319. Johan Simonsson _______ _______ 19(1999), p. 10
  320. Johan Thorsson Schaggen _______ 2-14 _______ 16(1996), p. 82
  321. Johan von Cöln _______ 10-20 _______ 19(1999), p. 309
  322. John Carr _______ 10-31 _______ 19(1999), p. 314
  323. John Ogle _______ 10-33 _______ 19(1999), p. 315
  324. John Wheeler _______ 6-8 _______ 17(1997), p. 123
  325. Jonas Nilsson _______ 4-21 _______ 17(1997), p. 9
  326. Jonas Nilsson _______ 9-6 _______ 19(1999), p. 4
  327. Joost van Langdonk _______ 2-3 _______ 16(1996), p. 76
  328. Julius, Carl _______ 8-166 _______ 18(1998), p. 150
  329. Jungh, Jacob _______ 8-13 _______ 18(1998), p. 5
  330. Jutte, Törgel Nilsson _______ 8-52 _______ 18(1998), p. 15
  331. Jürgen Schneeweiss _______ 4-24 _______ 17(1997), p. 10
  332. Järpe, Jöns Mattsson _______ 4-50 _______ 17(1997), p. 20
  333. Jöns Andersson _______ 5-12 _______ 17(1997), p. 118
  334. Jöns Andersson _______ 8-28 _______ 18(1998), p. 10
  335. Jöns Gustafsson _______ 9-11 _______ 19(1999), p. 5
  336. Jöns Hendricksson _______ _______ 19(1999), p. 10
  337. Jöns Isackson _______ 3-52 _______ 16(1996), p. 242
  338. Jöns Jönsson _______ 9-27 _______ 19(1999), p. 9
  339. Jöns Larsson _______ 8-113 _______ 18(1998), p. 132
  340. Jöns Mattsson Järpe _______ 4-50 _______ 17(1997), p. 20
  341. Jöns Månsson Skog _______ 8-54 _______ 18(1998), p. 15
  342. Jöns Olofsson Kråka _______ 7-10 _______ 17(1997), p. 128
  343. Jöns Olofsson Kråka _______ 8-16 _______ 18(1998), p. 7
  344. Jöns Pålsson _______ 3-59 _______ 16(1996), p. 246
  345. Jöns Staffensson _______ _______ 19(1999), p. 10
  346. Jöns Östensson Noorman _______ 8-43 _______ 18(1998), p. 14
  347. Jöran Jansson Dufva _______ 7-6 _______ 17(1997), p. 127
  348. Jöran Jönsson _______ 8-111 _______ 18(1998), p. 132
  349. Jöran Jöransson _______ 9-19 _______ 19(1999), p. 7
  350. Jöran Olsson _______ 3-36 _______ 16(1996), p. 237
  351. Jöran Sigfridsson _______ _______ 19(1999), p. 10
  352. Karin Andersdotter _______ _______ 19(1999), p. 10
  353. Karin Nilsdotter _______ 7-35 _______ 17(1997), p. 130
  354. Karin Persdotter _______ 7-29 _______ 17(1997), p. 129
  355. Kirschner, Michel _______ 4-43 _______ 17(1997), p. 19
  356. Kirstin _______ 8-133 _______ 18(1998), p. 138
  357. Kirstin _______ 8-93 _______ 18(1998), p. 23
  358. Kling, Måns Nilsson _______ 1-1 _______ 16(1996), p. 68
  359. Kling, Måns Nilsson _______ 3-8 _______ 16(1996), p. 221
  360. Klockare, Lars Månsson _______ 8-50 _______ 18(1998), p. 15
  361. Knut Lilliehöök _______ 5-5 _______ 17(1997), p. 116
  362. Knut Mårtensson _______ 3-42 _______ 16(1996), p. 239
  363. Knut Persson _______ 4-8 _______ 17(1997), p. 7
  364. Koch, Otto Ernest _______ 10-15 _______ 19(1999), p. 308
  365. Kock, Friederick Hans _______ 6-2 _______ 17(1997), p. 121
  366. Kock, Peter Larsson _______ 3-29 _______ 16(1996), p. 233
  367. Krabbe, Giösta Persson _______ 7-24 _______ 17(1997), p. 129
  368. Kråka, Jöns Olofsson _______ 7-10 _______ 17(1997), p. 128
  369. Kråka, Jöns Olofsson _______ 8-16 _______ 18(1998), p. 7
  370. Kucko, Olof Olofsson _______ 9-17 _______ 19(1999), p. 7
  371. Kåckin, Lars (Lasse the Finn) _______ 2-19 _______ 16(1996), p. 86
