List of Jesuit Superior Generals
- Ignatius of Loyola April 19, 1541 July 31, 1556 Azpeitia, Spain 5,582
- Diego Laynez July 2, 1558 January 19, 1565 Almazán, Spain 2,393
- Francis Borgia July 2, 1565 October 1, 1572 Gandia, Spain 2,648
- Everard Mercurian April 23, 1573 August 1, 1580 La Roche-en-Ardenne, Belgium 2,657
- Claudio Acquaviva February 19, 1581 January 31, 1615 Atri, Italy 12,399
- Mutio Vitelleschi November 15, 1615 February 9, 1645 Rome, Italy 10,679
- Vincenzo Carafa January 7, 1646 June 8, 1649 Naples, Italy 1,248
- Francesco Piccolomini December 21, 1649 June 17, 1651 Siena, Italy 543
- Aloysius Gottifredi January 21, 1652 March 12, 1652 Rome, Italy 51
- Goschwin Nickel March 17, 1652 July 31, 1664 Jülich, Germany 4,519
- Giovanni Paolo Oliva July 31, 1664 November 26, 1681 Genoa, Italy 6,327
- Charles de Noyelle July 5, 1682 December 12, 1686 Brussels, Belgium 1,621
- Thyrsus González de Santalla July 6, 1687 October 27, 1705 Arganza, Spain 6,688
- Michelangelo Tamburini January 31, 1706 February 28, 1730 Modena, Italy 8,521
- Franz Retz March 7, 1730 November 19, 1750 Prague, Bohemia 7,562
- Ignacio Visconti July 4, 1751 May 4, 1755 Milan, Italy 1,389
- Aloysius Centurione November 30, 1755 October 2, 1757 Genoa, Italy 672
- Lorenzo Ricci May 21, 1758 August 16, 1773 November 24, 1775 July 21, 1773 (suppressed) Florence, Italy 5,566
- Stanislaus Czerniewicz October 17, 1782 October 21, 1785 Kaunas, Polish–Lithuanian Commonwealth 1,100
- Gabriel Lenkiewicz October 8, 1785 October 21, 1798 Polotsk, Polish–Lithuanian Commonwealth 4,761
- Franciszek Kareu February 12, 1799 August 11, 1802 Orsha, Polish–Lithuanian Commonwealth 1,275
- Gabriel Gruber October 22, 1802 April 6, 1805 Vienna, Austria 897
- Tadeusz Brzozowski August 7, 1814 February 5, 1820 Königsberg, Prussia 2,008
- Luigi Fortis October 18, 1820 January 27, 1829 Verona, Italy 3,023
- Jan Roothaan July 9, 1829 May 8, 1853 Amsterdam, Netherlands 8,704
- Peter Jan Beckx August 2, 1853 March 4, 1887 Scherpenheuvel-Zichem, Belgium 12,267
- Anton Anderledy March 4, 1887 January 18, 1892 Berisal, Switzerland 1,781
- Luis Martín October 2, 1892 April 18, 1906 Melgar de Fernamental, Spain 4,945
- Franz Xavier Wernz September 8, 1906 August 20, 1914 Rottweil, Germany 2,903
- Wlodimir Ledóchowski February 11, 1915 December 13, 1942 Loosdorf, Austria 10,167
- Jean-Baptiste Janssens September 15, 1946 October 5, 1964 Mechelen, Belgium 6,595
- Pedro Arrupe May 22, 1965 September 3, 1983 February 5, 1991 Bilbao, Spain 6,678
- Peter Hans Kolvenbach September 13, 1983 January 14, 2008 November 26, 2016 Druten, Netherlands 8,889
- Adolfo Nicolás January 19, 2008 October 3, 2016 May 20, 2020 Villamuriel de Cerrato, Spain 3,169
- Arturo Sosa October 14, 2016 Incumbent Caracas, Venezuela 2,101
https://en.wikipedia.org/wiki/Superior_General_of_the_Society_of_Jesus