Start My Family Tree Welcome to Geni, home of the world's largest family tree.
Join Geni to explore your genealogy and family history in the World's Largest Family Tree.

Project Tags

My Autosomal DNA Matches

My mtDNA matches

Table of Contents

DNA Proven Genealogy
Raymond D. Parker
Edith McBride

Marsha Parker Morrow
Eva Goodwin
Sarah McKim (Webster) Goodwin
Private Carter
Cynthia Curtis
Wade R. Hawkins
Geraldine Frances (Stevens) Scott
Gary Whisenhunt
Polly
Laura (Brown) McKenzie
Joe Kochiss Mitchell
Anna Petursdottir
David "Billy" Eugene Eubanks
Willard Kinman
Collins Karen Collins
Angela Rae (Collins) Burgess?
Joe-Dickerson Joe W. Dickerson
Joseph Robinson
Charlotte E Shockey
Series of Brewer's



GEDmatch - Matches

WikiTree Matche

DNA-Proven-Genealogy

  • Maternal relationship is confirmed by a 74 cM Autosomal Family Finder DNA match between Linda (Sibley) Zimmerman and her second cousin twice removed Raymond D. Parker through their common ancestor James Buchanan Parker and Sarah Parker
  • Maternal relationship is confirmed by a 29.8 cM Autosomal Family Finder DNA match between Linda (Sibley) Zimmerman and her third cousin once removed. Edith McBride, through their common ancestor James Buchanan Parker and Sarah Parker
  • Paternal relationship is confirmed by a 128 cM Autosomal Family Finder match between Linda Sibley* and her third cousin Sarah Webster through their common ancestor Ebenezer Blunt Sibley.
  • Paternal relationship is confirmed by a 128 cM Autosomal Family Finder DNA match between Linda Sibley* and her third cousin Private through their common ancestor Ebenezer Blunt Sibley (b.1817) .
  • Maternal relationship is confirmed by a 4.9 cM Autosomal Family Finder DNA match between Linda Sibley* and her 6th cousin once removed Coyal Ann Maxey Gorman through their common ancestor Sarah Mary DeGraffenreid (b.1744).

Further confirmation is proved through a triangulation between Linda Zimmerman, Edith McBride, and Raymond D. Parker, on chromosome one, Overlap on Chr 1, from Location 175,493,914 to 200,244,450, 24.7cM match for all three

NOTE:
If the current common ancestor pair is more than 10 generations away they are not truly the common ancestor.
There listed here for research AIDS.

My atDNA Matches

Individuals and there match info with Linda (Sibley) Zimmerman

Raymond-Parker

Raymond D. Parker, second cousin twice removed.
Chr || Start Location || End Location || (cM) || SNPs
_1 || 173,831,483 || 200,244,450 || 22.2 || 5,292
_7 || _45,151,080 || _78,805,661 || 24.4 || 5,325
11 || _94,800,202 || 100,003,559 || _6.0 || 1,552
12 || _91,996,873 || 108,567,772 || 22.2 || 4,376
Largest segment = 24.4 cM
Current common ancestor pair - James Buchanan Parker and Sarah Parker

Edith-McBride

Edith McBride, third cousin once removed.
Chr B37 Start Pos'n B37 End Pos'n Centimorgans (cM) SNPs
_1 || 175,493,914 || 201,973,565 || 22.2 || __202
_4 || 177,971,842 || 185,303,451 || 17.0 || 1,595
_9 || __9,687,487 || _18,231,265 || 15.2 || 1,967
12 || ____678,210 || _12,753,678 || 29.8 || 2,550
23 || 122,944,839 || 137,840,656 || 15.1 || 1,331
Largest segment = 29.8 cM
Current common ancestor pair James Buchanan Parker and Sarah Parker

Triangulation

Raymond, Edith, and Linda (me) All match on Chr-1
between position 175,493,914--200,224,450 an overlap of 24,730,536 snp's

Comparing Raymond D. Parker and Edith McBride
_1 || _86,011,057 || 111,006,869 || 23.2 || 3,539
_1 || 164,242,365 || 208,151,575 || 43.9 || 6,389
_1 || 215,828,499 || 242,440,891 || 41.9 || 5,082
_3 || _75,354,435 || _86,853,485 || _5.3 || 1,036
_5 || _23,458,289 || _28,101,770 || _4.1 || 537
_7 || 112,695,484 || 121,054,478 || _4.6 || 712
_9 || _90,020,128 || _92,499,064 || _4.8 || 443
10 || 132,153,111 || 134,124,871 || _4.7 ||
13 || _24,860,240 || _37,227,227 || 25.2 || 2,528
13 || 110,426,000 || 115,086,044 || 12.7 || 968
15 || _27,462,334 || _29,389,024 || _6.3 || 279
18 || __4,377,745 || __5,726,791 || _4.8 || 318
18 || _13,760,290 || _21,786,488 || _4.6 || 430
20 || _34,854,324 || _57,935,066 || 42.5 || 4,922

Marsha-Morrow

Marsha Morrow, third cousin once removed. on WikiTree
Chr || Start Location || End Location || (cM) || SNPs
_4 || 168,616,720 || 172,558,394 || _4.4 || 711
_7 || _53,435,099 || _78,597,665 || 15.9 || 3,224
_9 || 132,241,807 || 139,043,758 || 20.9 || 2,062
12 || _91,980,622 || 108,657,947 || 22.4 || 4,405
20 || _60,022,750 || _61,005,851 || _4.1 || 315
23' || -33,304,031' || _37,812,321' || _4.3' || 371
23' || 117,611,100' || 119,808,579' || _4.8' || 286
23' || 123,738,797' || 130,310,374' || _6.8' || 610
23' || 142,051,605' || 143,994,522' || _4.5' || 288
Largest segment = 22.2 cM
Current common ancestor pair James Buchanan Parker and Sarah Parker

Sarah-Goodwin

Private, third cousin.
Chr || Start Location || End Location || (cM) || SNPs
_2 || _____8,674 || __4,586,573 || _8.4 || 1,407
_3 || _65,788,413 || _73,482,708 || 11.5 || 1,934
_4 || _78,087,364 || _82,883,698 || _4.0 || 894
_5 || 113,323,905 || 122,376,447 || _8.2 || 1,967
_5 || 155,506,137 || 160,140,855 || _4.1 || 1,098
_6 || _41,538,528 || 130,126,061 || 68.2 || 16,694
11 || 128,239,634 || 131,790,572 || 10.1 || 1,160
13 || _27,560,379 || _29,373,332 || _3.6 || 523
16 || __9,009,889 || _10,568,602 || _3.5 || 549
Largest segment = 23.3 cM
Current common ancestor pair Ebenezer Blunt Sibley and Melia Robbins Sibley

Eva Goodwin

Private my third cousin once removed.
Chr || Start Location || End Location || (cM) || SNPs
_2 || _____8,674 || ___4,569,854 || _8.4 || 1,395
_5 || 113,335,316 || 121,301,201 || _7.5 || 1,801
_5 || 156,559,151 || 160,140,855 || _3.3 || 893
_6 || _41,538,528 || _67,095,189 || 20.1 || 4,412
_6 || _67,106,127 || 100,757,108 || 23.2 || 6,623
_8 || _49,743,574 || _53,917,714 || _3.6 || 676
11 || 128,671,028 || 131,785,698 || _9.3 || 1,076
15 || _71,776,874 || _77,057,506 || _4.0 || 986
23 || -32,364,897 || _35,657,895 || _6.5 || 422
23 || 116,817,147 || 120,004,116 || -6.0 || 427
Largest segment = 23.2 + 20.1 = 43.3 (10938 SNPs separation)
Current common ancestor pair Ebenezer Blunt Sibley and Melia Robbins Sibley

Private-Carter

Private, 7th cousin once removed.
Chr || Start Location || End Location || (cM) || SNPs
_2 || 223,051,837 || 227,019,461 || 4.5 || 358
_2 || 239,400,430 || 242,496,32 5|| 8.1 || 448
Largest segment = 8.1 cM
Current common ancestor pair Josiah White and Mary Sawyer

Cynthia-Curtis

Cynthia Curtis, A183502, US7875087, 9th cousin once removed.
Chr || Start Location || End Location || (cM) || SNPs
_2 || __7,260,133 || __8,644,700 || 5.0 || 302
18 || _60,000,477 || _63,858,105 || 7.2 || 237
23 ||'_32,267,969 || _34,897,286 | 6.9 || 374
23 ||'128,495,691 || 133,702,271 || 4.4 || 435
23 ||'152,090,551 || 154,014,107 || 5.2 || 221
Largest segment = 7.2 cM
Current common ancestor Martha Jenkins - Rust

Wade-Hawkins

Wade R. Hawkins, UF417682C1 my 10th cousin once removed.
_2 || 239,013,662 || 240,383,056 || 4.7 || 283 || 202 || 121 || 0.26
_3 || 139,353,664 || 143,029,022 || 4.7 || 680 || 197 || 118 || 0.3
16 || _78,875,530 || _79,655,663 || 5.2 || 400 || 218 || 130 || 0.38

Geraldine-Scott

Private No blood relationship was found.
Chr || Start Location || End Location || (cM) || SNPs
_1 || 237,434,910 || 239,338,587 || 4.5 || 373
20 || _59,074,914 || _60,180,124 || 5.8 || 326
Largest segment = 5.8 cM
Current common ancestor Hanna Grover

Gary-Whisenhunt

Gary Lee Whisenhunt my 8th cousin.
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
__3 || 154,858,689 || 184,013,551 || 27 || 3,276
Largest segment = 27 cM
Current common ancestor pair - William Vaden and Frances Wilson

Polly

Polly GEDmatch kit # TA7057982 my 14th cousin.
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
13 || _24,703,469 || _26,555,548 || 4.4 || 390
23 || _33,206,502 || _38,203,687 || 5.1 || 430
23 || 142,456,822 || 144,158,588 || 4.1 || 216
23 || 152,073,373 || 154,892,230 || 5.6 || 263
Largest segment = 5.6 cM
Total segments 19.2cM
Current common ancestor pair - Christopher Robinson and Anne Robinson

Laura-McKenzie

Laura McKenzie, A125538 LM2 7th cousin thrice removed.
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
_1 || 163,039,777 || 164,992,228 || 4.3 || 373
16 || _17,845,571 || _20,264,898 || 4.3 || 285
18 || __7,176,761 || __8,356,972 || 5.4 || 255
23 || 109,699,539 || 113,320,076 || 5.6 || 262
Current common ancestor pair - John George and Ann George

Joe-Kochiss-Mitchell

Joe Kochiss (Mitchell YDNA) 15th cousin once removed.
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
16 || 19,928,738 || 24,597,016 || 7.1 || 828
16 || 28,276,242 || 63,462,174 || 26.4 || 4,128
17 || 34,360,838 || 37,601,755 || 4.3 || 540
18 || 71,653,403 || 72,785,291 || 4.2 || 324
Largest segment = 26.4 cM
Current common ancestor pair - Sir William Vaux, V, of Great Harrowden and Catherine Peniston

Anna-Petursdottir

Private User,
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
5 || 31,900,372 || 34,559,175 || 4.8 || 227
Largest segment = 4.8 cM
Current common ancestor pair -

Joe-Dickerson

Joe W. Dickerson, my 10th cousin twice removed.
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
1 || 244,532,816 || 245,734,311 || _4.4 || 340
3 || 181,705,738 || 184,170,962 || _4.5 || 553
4 || 103,137,977 || 131,322,432 || 21.3 || 4,943
5 || __1,517,881 || __2,670,222 || _4.1 || 476
5 || __2,884,879 || __4,362,756 || _4.2 || 562
Largest segment = 21.3 cM
Current common ancestor pair - John Clarke, of Finningham & Westhorpe and Katherine Clarke

David-Eubanks

David "Billy" Eugene Eubanks, 21st cousin once removed.
Chr || Start Location || End Location || (cM) || SNPs
_5 || 149,845,446 || 171,443,065 || 29.6 || 5,174
_7 || _78,420,458 || 96,425,238 || 16.8 || 3,649
_9 || _10,357,348 || 14,405,555 || 6.5 || 1,200
16 || _17,023,475 || 19,161,210 || 4.2 || 323
17 || _56,388,927 || 61,573,761 || 4.5 || 643
22 || _17,705,622 || 18,495,470 || 4.5 || 244
Largest segment = 29.6 cM
Current common ancestor pair - Sir Alexander de Pilkington and Alice de Chetham

Willard-Kinman

Chr || Start Location || End Location || (cM) || SNPs
_1 || 100,066,515 || 104,837,082 || 4.2 || 899
_5 || __9,871,507 || _11,839,171 || 4.7 || 639
16 || _17,443,547 || _20,081,007 || 4.7 || 430
Largest segment = 4.7 cM
Current common ancestor pair -
---------------------------------
Karen Collins
Chr || Start Location || End Location || (cM) || SNPs
_8 || _31,469,479 || _43,791,691 || _7.8 || 1,839
_8 || 4_6,944,913 || 103,727,429 || 50.0 || 10,269
13 || 110,984,977 || 115,090,193 || _10.2 || 1,142
23 || _33,049,211 || _38,198,547 || _5.6 || 488
23 || 109,699,539 || 112,907,797 || _4.8 || 239
Largest segment = 50 cM
Current common ancestor pair -

Angela-Collins

Angela R Collins, => Private
Chr || Start Location || End Location || (cM) || SNPs
8 || 38,359,381 || 95,784,262 || 43.56 || 10,979
Largest segment = 43.56
Current common ancestor pair -

Joseph-Robinson

Chr || Start Location || End Location || (cM) || SNPs
_1 || _1,810,090 || _9,039,022 || 17.3 || 493
11 || _2,785,623 || _8,329,193 || 11.0 || 513
11 || 36,334,103 || 48,647,107 || 10.3 || 556
20 || 11,550,545 || 26,225,145 || _9.8 || 923
Largest segment = 19.8 cM
Current common ancestor pair -

Charlotte-E-Shockey

Charlotte E Shockey, 10th cousin once removed.
Chr || Start Location || End Location || (cM) || SNPs
14 || 21,623,836 || 22,389,697 || 4 || 231
14 || 23,558,259 || 25,110,067 || 4.3 || 465
16 || ___329,211 || _1,807,723 || 5.2 || 383
Largest segment = 5.2 cM
Current common ancestor pair Thomas Graves, of Hatfield and Sarah Graves
Sgt. Isaac Graves and Grace Ventrus

Brewer

Carol Ann (Brewer) Shockey
13 || 27,497,956 || 29,042,024 || 4.1 || 411
18 || _7,176,761 || _8,450,613 || 5.8 || 397
23 || 86,910,110 || 90,563,860 || 5.0 || 241
23 || 109,097,637 || 112,919,325 || 5.5 || 294
Largest segment = 5.8 cM
Current common ancestor pair -

Barb (Brewer) Parker
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
10 || __3,070,221 || __3,818,497 || 4.0 || 322
10 || 130,412,410 || 131,403,041 || 4.4 || 353
12 || ___,591,300 || __2,269,588 || 4.4 || 414
22 || _18,328,503 || _19,643,555 || 4.1 || 297
23 || _85,558,345 || _88,971,227 || 4.3 || 353
23 || 109,097,637 || 113,635,229 || 6.8 || 369
23 || 117,637,033 || 119,970,492 || 5.2 || 326
23 || 145,820,258 || 148,064,903 || 4.1 || 302
Largest segment = 6.8 cM on X
Current common ancestor pair -

Pam (Brewer) Youngstrom
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
23 || _86,910,110 || _90,563,860 || 5.0 || 240
23 || 109,097,637 || 112,919,325 || 5.5 || 296
23 || 145,820,258 || 148,064,903 || 4.1 || 301
Largest segment =5.5 cM on X
Current common ancestor pair -

Linda (Brewer) Reynolds
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
_8 || _49,978,424 || 54,421,221 || 4.5 || 740
10 || 130,412,410 || 131,403,041 || 4.4 || 347
12 || 591,300 || 2,171,649 || 4.1 || 374
13 || 28,049,631 || 30,125,811 || 4.4 || 588
23 || 86,910,110 || 90,563,860 || 5.0 || 239
23 || 109,097,637 || 112,919,325 || 5.5 || 292
23 || 117,637,033 || 119,970,492 || 5.2 || 319
23 || 145,820,258 || 148,064,903 || 4.1 || 295
Largest segment =5.5 cM on X
Current common ancestor pair -

Jamie (Brewer) Fletche
Chr || Start Pos'n || End Pos'n || (cM) || SNPs
10 || 116,281,550 || 119,178,574 || 4.0 || 609
13 || 103,989,946 || 105,889,363 || 5.1 || 612
15 || _32,303,657 || _33,618,406 || 4.0 || 348
15 || _81,421,792 || _87,129,738 || 5.2 || 1,116
16 || _17,866,111 || _20,446,839 || 4.6 || 450
23 || 111,513,147 || 114,799,818 || 5.6 || 316
23 || 142,336,955144,177,358 || 4.3 || 276
Largest segment =5.6 cM on X
Current common ancestor pair -

GEDmatch

:1 Name Email Largest Seg Total cM Gen Overlap Date Compared Testing Company
MZ5751895 A Edith McBride 29.8 84.3 3.7 194793 2020-03-28 -
M320786 A Raymond D. Parker 24.4 74.9 3.8 N/A 2016-09-18 Migration - V3 - M
M125827 A Eva Goodwin 23.3 68.5 3.9 N/A 2016-09-18 Migration - V3 - M
A540018 A *Karen Collins 58.1 68.5 3.9 N/A 2018-04-27 Migration - F2 - A
JD4270419 A Joseph Robinson 17.9 65.6 3.9 71704 2020-05-14 23andMe
M139267 A Marsha Parker Morrow 22.4 59.1 4.0 N/A 2016-09-18 Migration - V3 - M
A589724 A David "Billy" Eugene Eubanks 29.6 52.9 4.0 N/A 2016-09-18 Migration - F2 - A
CD5988575 A *Rhonda 49.9 49.9 4.1 71726 2020-01-01 23andMe
T947051 A Brandy Giardina 29.4 46.0 4.1 N/A 2017-10-11 Migration - F2 - T
A680303 A *JamaGenie 45.5 45.5 4.2 N/A 2018-03-29 Migration - F2 - A
EE2192785 A 44.5 44.5 4.2 90464 2022-08-24 MyHeritage
SC5871376 A 44.5 44.5 4.2 72536 2022-08-24 23andMe
YS5580010 A 44.4 44.4 4.2 183866 2022-08-24 Ancestry
NA8227930 A Stefan Eyram stefan. 28.4 42.9 4.2 196027 2020-08-25 Ancestry
JD8330596 A *MCM 25.5 40.9 4.2 194786 2020-06-22 Ancestry
XK4741011 A *Jennifer Layton 40.6 40.6 4.2 71624 2018-11-21 23andMe
YU4503430 A *kellysy 40.6 40.6 4.2 71836 2018-12-31 23andMe V5
T888707 A E. Wayne O'Dell 34.3 40.5 4.2 N/A 2016-09-18 Migration - F2 - F
A666928 A *norapru8 29.1 39.7 4.2 N/A 2016-09-18 Migration - F2 - A
T557555 A Julie Ross Carver 23.7 39.6 4.3 N/A 2017-04-07 Migration - F2 - T
HU3114990 A Jeanine Langford 15.3 39.0 4.3 71142 2018-11-21 -
A508492 A *Donald Bell 32.4 38.6 4.3 N/A 2016-09-18 Migration - F2 - A
A402181 A Joyce Shannon Zandri 19.8 38.5 4.3 N/A 2018-01-14 Migration - F2 - A
A717364 A *Cousin M 32.9 38.3 4.3 N/A 2017-02-05 Migration - F2 - A
FK3435785 A Wyndess James 38.3 38.3 4.3 192640 2019-01-07 Ancestry
SY7359704 A *ARCollins 37.4 37.4 4.3 195012 2020-02-25 Ancestry
DG3427920 A *trish 18.9 37.2 4.3 182767 2021-02-18 Ancestry
TQ9456586 A MRS_20 11.2 37.2 4.3 71492 2020-05-27 23andMe
A527862 A Ernest Tomasi II 22.6 37.0 4.3 N/A 2016-09-18 Migration - F2 - A
A623534 A Patricia Stephens 36.9 36.9 4.3 N/A 2018-05-24 Migration - F2 - A
FS9750136 A *M Dipman 27.6 36.5 4.3 72360 2018-11-21 23andMe
A416806 A Kristen Chipley 36.3 36.3 4.3 N/A 2017-02-24 Migration - F2 - A
WA9715889 A Dawn Nations 36.3 36.3 4.3 72825 2018-11-21 23andMe
T019656 A Suzie 23.6 36.2 4.3 N/A 2017-07-04 Migration - F2 - T
A343352 A Ray Holsonback 22.3 35.8 4.3 N/A 2018-11-24 Migration - F2 - A
T248970 A Kayleigh Fassel 35.1 35.1 4.3 N/A 2016-09-18 Migration - F2 - F
A393570 A Danielle 34.7 34.7 4.3 N/A 2018-08-16 Migration - F2 - A
A171710 A Bill Blimes 34.0 34.0 4.4 N/A 2017-02-07 Migration - F2 - A
A714431 A Sandra Castillo 34.0 34.0 4.4 N/A 2018-08-18 Migration - F2 - A
A733970 A *AngieF 28.0 34.0 4.4 N/A 2016-09-18 Migration - F2 - A
H787197 A Donna Sims Conner 22.8 33.9 4.4 N/A 2017-12-06 Migration - F2 - H
A893084 A Joseph Kochiss (Mitchell YDNA) 26.5 33.5 4.4 N/A 2016-09-18 Migration - F2 - A
A242074 A *Madness to the Method 23.4 33.4 4.4 N/A 2018-01-25 Migration - F2 - A
JU6699638 A Lloyd Sutton 15.5 33.3 4.4 71892 2018-11-21 23andMe
SA6304053 A *Greg L 33.3 33.3 4.4 71634 2020-11-08 23andMe
A927162 A *O.B. 33.1 33.1 4.4 N/A 2017-03-23 Migration - F2 - A
A470987 A Marc Rodgers 33.1 33.1 4.4 N/A 2018-10-03 Migration - F2 - A
NF5032054 A Amy Horton 11.4 33.0 4.4 71627 2018-11-21 23andMe
A877488 A Bobby Bailey 27.4 33.0 4.4 N/A 2016-09-18 Migration - F2 - A
BF5267016 A Mary Wilson-Baumann 33.0 33.0 4.4 189856 2019-01-20 Ancestry
T040746 A Kim Medd 27.2 33.0 4.4 N/A 2018-12-05 Migration - F2 - T
A209948 A Stevie Louise Neal 18.4 32.9 4.4 N/A 2017-06-17 Migration - F2 - A
XE2319260 A *Kathy Newlon 32.8 32.8 4.4 180749 2020-05-22 Ancestry
A567198 A Barbara Millirons 10.7 32.5 4.4 N/A 2017-03-25 Migration - F2 - A
A910038 A Lori England 32.2 32.2 4.4 N/A 2017-09-19 Migration - F2 - A
A236739 A Richard Holmberg 32.1 32.1 4.4 N/A 2018-06-14 Migration - F2 - A
A416380 A Eddie mccaw 18.6 31.8 4.4 N/A 2016-09-18 Migration - F2 - A
M595909 A Marlene Ford 31.6 31.6 4.4 N/A 2017-12-06 Migration - V4 - M
A861844 A Zane Jacobson 31.4 31.4 4.4 N/A 2018-07-25 Migration - F2 - A
A074220 A *jaego2 16.5 31.3 4.4 N/A 2017-08-28 Migration - F2 - A
MZ3414614 A Stan Crawford 16.7 31.3 4.4 181535 2019-04-22 Ancestry
A937989 A Janet Cooper 31.3 31.3 4.4 N/A 2017-06-11 Migration - F2 - A
T989398 A TE McNabb 25.1 31.2 4.4 N/A 2018-01-06 Migration - F2 - T
A930238 A Kelly Brooks 19.4 31.2 4.4 N/A 2017-04-13 Migration - F2 - A
A347568 A Carolyn Clark 31.1 31.1 4.4 N/A 2017-04-25 Migration - F2 - A
M702272 A Ashley Duncan 31.0 31.0 4.4 N/A 2016-09-18 Migration - V4 - M
HK4015388 A Hannah Meeks 30.9 30.9 4.4 71751 2019-01-10 23andMe
M233023 A Kathy Hench 11.5 30.7 4.4 N/A 2016-09-18 Migration - V3 - M
RZ9276309 A Amanda Jo Bucy (Pheasant) 30.6 30.6 4.4 182149 2020-01-02 Ancestry
T534068 A Dawn Conway 24.7 30.5 4.4 N/A 2016-09-18 Migration - F2 - T
A681480 A *DCoker 30.3 30.3 4.4 N/A 2017-08-31 Migration - F2 - A
A134986 A K T W 30.3 30.3 4.4 N/A 2016-10-23 Migration - F2 - A
LF9962654 A Norma Jean Shannon Bergdoll 30.1 30.1 4.4 182362 2021-06-10 Ancestry
M014070 A *Missa 18.3 30.0 4.5 N/A 2017-05-02 Migration - V4 - M
M164010 A *Doyle King 23.4 30.0 4.5 N/A 2016-09-18 Migration - V2 - M
MZ8504290 A Just Me 11.9 29.9 4.5 71194 2021-03-07 23andMe
RL5673856 A *JPinDC 29.8 29.8 4.5 184479 2020-10-01 Ancestry
A655164 A Amy Hobbs 29.8 29.8 4.5 N/A 2016-09-18 Migration - F2 - A
A402195 A *MDwillette 29.8 29.8 4.5 N/A 2016-09-18 Migration - F2 - A
QF3414491 A Mark Fitzhugh 16.5 29.7 4.5 71586 2018-11-21 23andMe
A794122 A Donna Graham 29.7 29.7 4.5 N/A 2018-08-04 Migration - F2 - A
T912545 A Maggie McKee 24.1 29.6 4.5 N/A 2017-12-12 Migration - F2 - T
T231298 A Jan-Ove Ragnarsson 23.4 29.6 4.5 N/A 2016-09-18 Migration - F2 - T

WikiTree-Matches

It is likely that these autosomal DNA test-takers will share some percentage of DNA

100.00% X DNA 100.00% Carol Ann (Brewer) Shockey: Family Tree DNA Family Finder, GEDmatch T598194 [compare], FTDNA kit #467028

50.00% X DNA 50.00% Charlotte Shockey Find Relationship : AncestryDNA, Ancestry member shockrina + Family Tree DNA Family Finder, GEDmatch T419364 [compare], FTDNA kit #300156

50.00% X DNA 50.00%''' '''Barb (Brewer) Parker'''''' Find Relationship : Family Tree DNA Family Finder, GEDmatch T418024 [compare], FTDNA kit #558156

50.00% X DNA 50.00% Pam (Brewer) Youngstrom Find Relationship : Family Tree DNA Family Finder, GEDmatch T894524 [compare], FTDNA kit #558158

50.00% X DNA 50.00% ''''''Linda (Brewer) Reynolds'''''' Find Relationship : Family Tree DNA Family Finder, GEDmatch T112173 [compare], FTDNA kit #557159

25.00% X DNA ~25.00% Jamie (Brewer) Fletcher Find Relationship : Family Tree DNA Family Finder, GEDmatch T710721 [compare], FTDNA kit #539093